NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.5    08.2   23:07    04.4   03:39     11.8     00.0    11.2   09.2     38.0    16:54      SE
02    08.6    09.4   23:17    07.3   01:06     09.7     00.0    12.0   07.8     35.6    00:33     ESE
03    08.1    09.2   03:20    06.8   06:52     10.2     00.0    14.2   04.6     27.6    12:04      SE
04    08.0    08.4   04:54    07.6   15:13     10.3     00.0    03.0   06.5     20.7    23:03      E 
05    07.7    08.4   12:10    06.6   06:38     10.6     00.0    11.4   05.9     23.0    07:19     ENE
06    07.5    08.7   15:14    06.4   08:34     10.8     00.0    00.4   02.7     27.6    23:26      SE
07    06.7    08.5   06:41    05.0   00:00     11.6     00.0    19.8   11.2     39.1    03:51      W 
08    05.2    07.3   11:23    02.4   04:30     13.1     00.0    01.4   02.1     23.0    13:06      SW
09    06.0    07.6   18:03    03.7   00:41     12.3     00.0    15.0   03.1     20.7    12:39      SE
10    06.3    07.2   13:46    04.8   03:10     12.0     00.0    03.8   09.3     35.6    05:28     WSW
11    06.1    07.2   22:13    04.0   07:49     12.2     00.0    03.0   06.9     34.5    22:41      W 
12    06.7    08.0   12:23    05.2   00:00     11.6     00.0    04.4   12.3     33.4    20:01      NW
13    05.0    05.8   11:34    04.0   00:00     13.3     00.0    06.8   05.3     23.0    02:19      W 
14    04.2    06.0   16:09    03.0   23:28     14.1     00.0    00.6   07.9     26.4    16:08     NNW
15    04.3    06.1   16:39   -00.2   23:44     14.0     00.0    00.2   07.9     28.8    12:49      NW
16    03.7    07.1   20:22   -00.1   01:07     14.6     00.0    10.2   02.4     14.9    18:09     SSW
17    04.9    06.7   15:35    03.6   06:41     13.4     00.0    00.8   06.6     32.2    08:10     SSE
18    06.0    06.7   12:56    05.5   19:59     12.3     00.0    01.0   03.1     20.7    09:08      SE
19    05.5    07.4   11:19    02.7   18:01     12.8     00.0    00.2   01.6     12.7    23:51     ESE
20    06.0    08.2   13:08    04.4   23:03     12.3     00.0    00.2   04.5     21.9    20:11     SSE
21    06.9    09.6   23:45    04.5   00:28     11.4     00.0    04.2   09.5     39.1    23:06     SSE
22    10.4    12.1   11:08    09.3   23:58     07.9     00.0    13.2   13.3     52.9    06:21     SSW
23    10.0    11.9   23:33    08.7   19:12     08.3     00.0    01.6   14.1     38.0    18:08     SSW
24    12.8    13.7   03:56    11.4   01:29     05.5     00.0    00.0   18.8     49.5    21:30     SSW
25    10.9    13.3   00:01    08.0   20:51     07.4     00.0    01.4   16.4     47.1    06:11     SSW
26    10.4    13.1   13:36    08.7   23:59     07.9     00.0    15.4   20.0     66.7    10:15     SSW
27    08.5    12.4   03:41    05.4   16:58     09.8     00.0    08.2   12.8     42.5    06:43     WSW
28    08.1    11.2   22:59    05.3   00:31     10.2     00.0    02.6   13.0     48.3    23:01     SSW
29    09.6    11.7   07:13    04.6   23:59     08.7     00.0    01.8   14.1     50.6    06:42      SW
30    04.7    05.7   02:46    04.0   08:47     13.6     00.0    00.2   11.9     34.5    16:36      W 
31    07.7    11.4   00:00    04.9   08:12     10.6     00.0    07.2   06.8     32.2    18:07      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.1)   13.7  day 24    -00.2  day 15   344.5    000.0   175.8   08.8     66.7   day 26     SSW
Min <   30: 31
Max Rain: 19.8 ON 7-01-16
Days of Rain: 30 (> .2mm) 18 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter