NOAA-Style Climate Reports


Report for 2016 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    10.4   12:45    04.4   23:52     09.6     00.0    11.6   10.4     47.1    03:26      SW
02    05.5    07.7   18:36    01.6   07:21     12.8     00.0    05.4   14.7     48.3    20:40      NW
03    06.4    08.0   13:29    04.2   00:00     11.9     00.0    05.2   08.6     28.8    19:28     WNW
04    05.1    07.3   14:04    03.0   06:18     13.2     00.0    02.2   11.9     28.8    11:16     NNE
05    05.6    07.7   13:00    04.0   07:27     12.7     00.0    00.0   06.0     19.6    16:22      N 
06    04.3    06.1   14:06    02.1   06:26     14.0     00.0    00.0   05.1     17.3    23:21     NNW
07    04.2    05.7   16:18    02.5   07:10     14.1     00.0    00.0   02.0     16.1    00:19      NE
08    06.6    09.2   13:53    04.6   00:01     11.7     00.0    02.8   05.5     24.1    08:02      SW
09    06.1    08.4   14:35    04.3   19:19     12.2     00.0    04.0   06.9     27.6    10:27     NNW
10    04.6    09.4   14:00   -00.1   06:19     13.7     00.0    00.0   01.6     14.9    14:10      E 
11    07.5    10.5   11:42    03.6   00:18     10.8     00.0    00.0   08.2     31.1    22:39      S 
12    10.4    13.3   15:44    08.4   06:21     07.9     00.0    00.0   06.4     25.3    09:30     SSW
13    10.4    13.4   11:14    07.3   21:12     07.9     00.0    00.0   02.5     13.8    23:38     SSE
14    08.1    11.1   13:39    04.9   19:44     10.2     00.0    00.0   04.6     18.4    08:21      E 
15    07.9    11.3   14:28    05.3   02:49     10.4     00.0    00.0   06.9     21.9    12:33     ENE
16    07.1    10.5   15:50    04.4   23:19     11.2     00.0    00.0   06.6     19.6    09:07     ENE
17    05.2    09.3   13:09    00.9   07:03     13.1     00.0    00.0   02.5     16.1    03:45     WNW
18    06.1    08.4   16:23    02.1   00:46     12.2     00.0    00.0   05.3     20.7    11:42     ENE
19    06.1    07.9   15:59    03.1   19:36     12.2     00.0    00.0   04.1     13.8    13:02     ENE
20    06.4    08.4   14:44    03.3   00:00     11.9     00.0    00.0   01.0     10.3    16:10     WSW
21    07.6    10.1   14:41    02.8   01:00     10.7     00.0    00.0   03.6     16.1    07:22      W 
22    07.8    09.1   14:16    06.4   23:59     10.5     00.0    00.0   01.9     11.5    13:39     WNW
23    07.9    09.8   13:39    06.2   01:18     10.4     00.0    00.0   03.5     17.3    15:04      SW
24    07.7    09.7   14:48    04.7   21:53     10.6     00.0    02.6   05.9     31.1    10:01      SW
25    08.5    11.9   12:28    04.7   06:02     09.8     00.0    00.2   13.5     49.5    20:51     SSW
26    08.7    10.7   11:49    05.9   23:59     09.6     00.0    14.0   21.1     50.6    01:54     SSW
27    07.8    10.2   11:54    05.9   00:12     10.5     00.0    00.8   15.8     43.7    14:55     SSW
28    06.3    08.6   13:01    03.9   03:50     12.0     00.0    02.4   05.1     21.9    17:08      W 
29    06.7    10.1   15:28    04.6   00:00     11.6     00.0    00.0   05.4     26.4    14:35      SW
30    07.0    09.6   15:30    04.4   23:58     11.3     00.0    00.4   03.4     20.7    11:57      W 
31    06.3    09.9   16:16    02.2   07:34     12.0     00.0    00.0   02.4     20.7    22:14      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.9 (6.8)   13.4  day 13    -00.1  day 10   352.8    000.0   051.6   06.5     50.6   day 26      SW
Min <   30: 31
Max Rain: 14.0 ON 26-03-16
Days of Rain: 12 (> .2mm) 9 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter