NOAA-Style Climate Reports


Report for 2016 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.1    14.4   20:15    07.9   05:58     07.2     00.0    04.0   14.7     39.1    06:45     SSW
02    10.6    12.9   00:01    07.8   23:15     07.7     00.0    03.0   11.6     42.5    05:56      SW
03    09.9    13.1   17:43    07.0   05:51     08.4     00.0    00.0   07.2     21.9    13:18      SW
04    10.6    13.6   15:25    08.6   04:55     07.7     00.0    00.0   16.0     41.4    14:10     SSW
05    11.1    15.2   17:37    07.0   00:00     07.2     00.0    00.2   06.5     33.4    01:33     SSW
06    10.5    15.4   14:04    05.1   03:07     07.8     00.0    00.0   01.9     11.5    12:41      N 
07    11.1    12.6   19:36    09.9   09:01     07.2     00.0    01.4   10.7     24.1    09:07     ENE
08    16.2    23.2   17:28    10.3   03:31     02.1     00.0    00.4   07.1     20.7    21:43      E 
09    17.6    25.1   16:37    11.3   06:00     00.7     00.0    00.0   09.6     27.6    14:15     ENE
10    14.5    21.3   16:10    10.9   07:43     03.8     00.0    00.8   10.8     26.4    04:02     ENE
11    14.2    19.3   18:32    11.2   03:44     04.1     00.0    00.8   10.6     24.1    19:37     ENE
12    14.7    20.1   16:10    10.8   05:12     03.6     00.0    00.8   12.3     25.3    13:57     ENE
13    11.0    14.0   12:32    07.7   23:59     07.3     00.0    00.0   13.4     27.6    18:11     ENE
14    08.9    12.6   16:43    04.4   02:15     09.4     00.0    00.0   04.1     14.9    23:53     NNW
15    09.7    12.4   14:41    07.6   04:28     08.6     00.0    00.0   06.1     19.6    18:41      NW
16    09.4    11.3   16:39    05.9   23:59     08.9     00.0    00.0   04.0     16.1    10:46      NW
17    11.8    18.6   14:27    04.8   01:03     06.5     00.0    00.2   07.9     35.6    20:11     SSW
18    10.7    12.4   13:47    09.2   23:30     07.6     00.0    04.6   05.0     28.8    00:02     WNW
19    11.6    16.1   18:56    07.8   05:16     06.7     00.0    01.6   08.1     42.5    12:50     SSW
20    12.4    15.5   14:02    11.1   05:19     05.9     00.0    01.8   10.2     49.5    19:55     SSW
21    13.6    17.8   15:12    10.7   23:40     04.7     00.0    00.8   11.0     36.8    06:24     SSW
22    12.2    15.3   16:58    09.0   04:42     06.1     00.0    00.0   03.3     17.3    18:28     WSW
23    11.4    14.6   15:51    08.1   00:00     06.9     00.0    00.0   04.3     20.7    11:15     WNW
24    13.0    18.6   16:22    05.8   04:28     05.3     00.0    00.0   04.6     16.1    23:05     ENE
25    10.7    13.6   18:16    07.8   05:31     07.6     00.0    00.0   09.2     24.1    10:09      NE
26    10.6    12.1   16:59    09.2   05:33     07.7     00.0    00.8   05.6     18.4    15:44     ENE
27    13.2    17.6   17:33    08.8   00:00     05.1     00.0    00.2   03.6     13.8    14:31     ENE
28    14.1    20.1   15:46    08.6   00:28     04.2     00.0    00.0   02.8     14.9    11:45      E 
29    13.9    17.7   09:29    08.3   02:51     04.4     00.0    00.0   02.1     12.7    12:04     NNW
30    14.0    18.6   17:10    09.0   03:30     04.3     00.0    00.0   02.6     14.9    13:06     NNE
31    13.4    16.5   18:59    08.2   05:18     04.9     00.0    00.0   02.8     19.6    16:29     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (12.3)   25.1  day 09     04.4  day 14   189.5    000.0   021.4   07.4     49.5   day 02     ESE
Min <   30: 31
Max Rain: 4.6 ON 18-05-16
Days of Rain: 15 (> .2mm) 3 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter