NOAA-Style Climate Reports


Report for 2016 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.4    16.3   11:52    09.0   23:03     05.9     00.0    03.6   05.7     25.3    11:09     WSW
02    12.1    14.6   10:56    09.9   22:45     06.2     00.0    09.8   05.3     20.7    13:26     WSW
03    13.5    15.4   17:12    11.4   00:09     04.8     00.0    00.0   03.5     14.9    15:27     WSW
04    13.6    16.7   12:33    09.1   04:42     04.7     00.0    02.6   03.9     20.7    16:09     SSW
05    13.2    15.7   12:58    09.0   00:00     05.1     00.0    00.0   04.8     19.6    03:22      NW
06    13.9    18.1   14:06    08.9   00:15     04.4     00.0    00.4   07.2     33.4    16:54     SSW
07    15.9    20.3   18:12    13.2   06:32     02.4     00.0    00.2   04.7     26.4    01:37      SW
08    16.1    18.5   20:40    13.6   05:51     02.2     00.0    00.8   05.8     26.4    02:22      SW
09    17.0    20.1   16:04    14.9   03:34     01.3     00.0    01.8   11.7     42.5    16:17     SSW
10    16.2    19.7   14:25    14.5   00:00     02.1     00.0    00.8   13.7     39.1    18:50     SSW
11    14.4    15.9   16:41    13.1   00:00     03.9     00.0    03.2   02.6     18.4    05:57      W 
12    13.9    16.3   18:16    12.0   05:35     04.4     00.0    00.2   02.0     13.8    11:56     WNW
13    13.2    16.4   12:41    11.3   05:25     05.1     00.0    00.8   03.1     13.8    12:47      W 
14    14.2    16.9   15:57    11.8   03:50     04.1     00.0    00.0   03.9     13.8    03:41      W 
15    17.4    22.3   16:54    13.9   04:55     00.9     00.0    05.6   07.8     27.6    13:39     SSW
16    16.2    19.1   18:30    14.2   00:00     02.1     00.0    00.0   03.6     20.7    00:01     WSW
17    16.4    21.9   18:48    12.3   05:20     01.9     00.0    00.0   03.4     17.3    14:13     WSW
18    20.6    25.6   17:48    17.4   03:17     00.0     02.3    00.0   04.4     16.1    19:42      SW
19    24.4    29.6   17:19    17.9   04:07     00.0     06.1    00.0   04.3     20.7    16:40      SE
20    18.6    24.7   00:18    14.7   00:00     00.0     00.3    10.8   02.8     17.3    16:57      SW
21    17.9    22.0   16:24    14.0   02:25     00.4     00.0    00.0   05.8     32.2    22:50     SSW
22    16.5    18.1   16:57    12.3   00:00     01.8     00.0    01.6   05.5     27.6    00:55     SSW
23    16.5    21.2   15:43    12.2   00:25     01.8     00.0    00.0   03.9     23.0    16:52     SSW
24    16.1    18.9   19:40    14.3   00:34     02.2     00.0    01.4   02.6     17.3    21:05      SW
25    15.0    17.6   18:22    13.4   02:45     03.3     00.0    00.2   04.3     17.3    17:30      SW
26    15.8    19.1   14:11    12.1   05:15     02.5     00.0    04.2   04.3     21.9    23:28      SW
27    14.9    17.4   17:19    11.8   23:59     03.4     00.0    00.2   04.3     24.1    10:20      NW
28    15.1    18.7   15:35    11.3   01:04     03.2     00.0    03.8   02.4     16.1    10:34     SSW
29    14.9    16.8   13:58    12.3   23:54     03.4     00.0    00.8   03.9     21.9    17:19      NW
30    14.2    17.3   15:00    12.1   00:43     04.1     00.0    00.0   03.1     14.9    14:02     WNW
31    14.5    17.1   15:24    12.2   05:48     03.8     00.0    00.0   03.2     17.3    16:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.6 (15.8)   29.6  day 19     08.9  day 06   091.4    008.8   053.0   04.8     42.6   day 10      SW
Min <   30: 31
Max Rain: 10.8 ON 20-07-16
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter