NOAA-Style Climate Reports


Report for 2016 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.1    18.8   16:10    11.7   06:11     03.2     00.0    00.0   01.7     13.8    23:33     SSE
02    17.2    19.2   16:15    15.0   00:34     01.1     00.0    00.0   05.8     20.7    15:38      SE
03    16.4    18.5   14:19    15.2   00:00     01.9     00.0    04.6   09.4     35.6    16:29     SSW
04    15.5    18.4   13:36    13.7   00:00     02.8     00.0    00.2   05.1     20.7    20:21     WNW
05    15.5    20.2   15:57    12.1   06:26     02.8     00.0    00.0   02.5     21.9    15:37      W 
06    16.7    19.9   15:15    11.4   02:41     01.6     00.0    00.0   09.4     43.7    19:50     SSW
07    16.5    19.2   15:50    13.4   23:40     01.8     00.0    00.8   09.4     28.8    19:48      SW
08    14.6    17.4   13:41    12.4   06:04     03.7     00.0    00.4   07.9     31.1    05:34     WNW
09    13.8    16.3   16:10    12.3   03:35     04.5     00.0    00.0   08.0     25.3    17:23      NW
10    13.6    15.4   12:15    12.5   05:25     04.7     00.0    02.4   04.1     18.4    23:21      W 
11    15.4    17.9   15:03    13.4   02:48     02.9     00.0    00.6   06.2     19.6    15:47      SW
12    17.0    20.8   15:18    14.1   04:41     01.3     00.0    00.0   09.1     35.6    12:06      SW
13    15.7    17.9   12:38    13.9   06:06     02.6     00.0    00.0   04.3     18.4    03:39     WSW
14    15.2    18.7   17:16    11.8   22:58     03.1     00.0    00.0   02.1     11.5    15:10     WNW
15    16.8    22.4   15:54    10.1   03:13     01.5     00.0    00.0   02.5     16.1    13:41     SSE
16    19.1    23.2   16:51    14.5   00:20     00.0     00.8    00.0   04.4     20.7    15:13      SE
17    18.1    21.6   15:51    15.2   06:32     00.2     00.0    00.0   05.5     26.4    10:48     SSE
18    18.6    22.2   12:59    15.3   05:36     00.0     00.3    00.0   04.8     18.4    23:57     ENE
19    16.4    18.7   00:02    14.6   13:32     01.9     00.0    08.6   07.1     31.1    00:55     SSE
20    15.2    17.9   12:23    14.3   05:20     03.1     00.0    18.2   07.9     33.4    10:55     SSW
21    15.8    18.2   16:11    14.4   18:32     02.5     00.0    04.4   04.0     25.3    14:52      SW
22    17.7    19.6   13:50    13.6   23:47     00.6     00.0    01.6   04.9     21.9    02:15      SW
23    16.6    19.8   14:50    13.6   00:01     01.7     00.0    01.4   04.4     25.3    09:53     SSW
24    15.1    18.0   16:58    10.4   23:59     03.2     00.0    00.0   01.2     10.3    12:49      W 
25    14.4    18.6   14:25    10.2   00:14     03.9     00.0    00.0   00.5     08.1    15:27     WSW
26    16.1    19.2   16:09    11.6   00:05     02.2     00.0    00.0   05.5     20.7    12:05      SW
27    16.1    20.9   12:07    11.1   05:55     02.2     00.0    04.8   02.8     13.8    23:13      E 
28    15.5    18.1   14:02    13.8   23:59     02.8     00.0    08.4   03.7     16.1    21:39      N 
29    15.9    19.8   16:38    12.3   06:16     02.4     00.0    00.0   04.2     18.4    19:02     WSW
30    17.2    19.9   15:53    15.8   06:13     01.1     00.0    00.0   09.8     36.8    18:43     SSW
31    16.0    17.7   16:37    14.4   07:12     02.3     00.0    00.8   06.0     32.2    01:26      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 (16.2)   23.2  day 16     10.1  day 15   069.5    001.1   057.4   05.3     43.7   day 06      SW
Min <   30: 31
Max Rain: 18.2 ON 20-08-16
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter