NOAA-Style Climate Reports


Report for 2016 September

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.7    16.6   12:37    11.8   06:34     03.6     00.0    01.2   07.6     34.5    18:53     SSW
02    16.0    17.9   16:42    14.5   07:17     02.3     00.0    00.2   06.2     23.0    14:47      SW
03    14.5    15.7   18:35    13.8   02:11     03.8     00.0    03.6   05.9     23.0    16:43     SSE
04    15.4    18.2   16:25    13.4   06:19     02.9     00.0    02.2   03.0     17.3    23:07      W 
05    18.2    23.0   15:32    14.3   02:51     00.1     00.0    01.4   05.1     29.9    10:08     SSW
06    20.3    22.8   11:33    17.6   20:49     00.0     02.0    00.0   09.4     31.1    22:34     SSW
07    20.2    22.6   13:26    17.8   01:58     00.0     01.9    00.0   06.9     25.3    07:06      S 
08    16.5    19.6   03:25    14.0   11:35     01.8     00.0    09.4   09.2     32.2    04:27     SSW
09    15.8    16.9   17:58    13.9   00:00     02.5     00.0    11.2   15.2     52.9    16:18     SSW
10    14.1    16.4   15:55    11.7   05:17     04.2     00.0    00.2   03.8     23.0    20:58      SW
11    15.1    17.7   15:23    12.1   06:57     03.2     00.0    00.0   13.5     48.3    17:18     SSW
12    17.3    19.6   15:58    14.8   02:05     01.0     00.0    08.8   14.1     46.0    15:18      S 
13    15.8    17.9   01:32    14.3   11:00     02.5     00.0    04.2   01.0     17.3    01:08     WNW
14    17.5    20.4   22:15    14.8   00:04     00.8     00.0    00.2   07.0     21.9    16:57     ENE
15    17.6    20.3   14:25    15.7   23:56     00.7     00.0    00.0   01.2     13.8    16:36      SW
16    14.6    16.4   15:34    12.9   08:07     03.7     00.0    00.0   06.4     21.9    19:10      NW
17    13.9    16.2   15:59    10.8   21:07     04.4     00.0    00.0   03.1     16.1    01:39     WNW
18    14.6    18.6   13:40    11.0   03:02     03.7     00.0    01.8   03.7     24.1    13:07     SSW
19    13.8    15.5   10:56    10.4   23:59     04.5     00.0    00.2   02.7     14.9    13:35      NW
20    12.9    15.8   14:46    10.4   00:20     05.4     00.0    00.0   00.8     09.2    16:05      SW
21    13.9    17.6   13:15    09.8   06:40     04.4     00.0    00.8   05.5     26.4    17:51     SSW
22    12.7    15.6   15:37    09.6   07:56     05.6     00.0    04.2   05.5     33.4    19:10      SW
23    14.0    16.8   14:43    10.8   07:16     04.3     00.0    00.0   12.0     42.5    23:12     SSW
24    16.6    18.2   12:11    14.6   00:00     01.7     00.0    03.2   22.5     57.5    10:53     SSW
25    13.4    15.6   01:45    11.7   15:07     04.9     00.0    01.0   08.5     32.2    00:45      SW
26    12.3    15.9   16:12    09.1   22:22     06.0     00.0    00.4   02.7     13.8    01:19     SSW
27    15.2    16.7   11:28    11.1   00:01     03.1     00.0    01.6   08.9     39.1    07:24     SSW
28    16.5    20.1   15:57    14.1   03:23     01.8     00.0    01.0   12.0     35.6    18:06     SSW
29    13.5    16.1   00:01    11.6   19:44     04.8     00.0    01.0   08.7     35.6    09:12     WSW
30    11.6    13.6   13:34    08.8   21:23     06.7     00.0    03.6   04.7     20.7    06:02     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.3)   23.0  day 05     08.8  day 30   094.3    003.9   061.4   07.2     57.5   day 24     SSW
Min <   30: 30
Max Rain: 11.2 ON 9-09-16
Days of Rain: 22 (> .2mm) 9 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter