NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.9    13.7   17:05    07.0   00:00     08.4     00.0    05.8   01.2     13.8    18:20     ENE
02    09.8    14.8   15:24    04.9   08:02     08.5     00.0    00.2   02.0     13.8    16:46      SE
03    13.0    16.2   15:09    09.2   00:18     05.3     00.0    00.0   03.3     18.4    15:24      SE
04    14.6    16.3   14:29    12.6   01:36     03.7     00.0    00.0   07.2     26.4    23:36     ESE
05    14.2    16.5   14:52    11.6   23:14     04.1     00.0    00.0   09.7     31.1    16:04      E 
06    12.7    15.2   15:33    11.2   07:50     05.6     00.0    00.0   07.6     25.3    02:16      E 
07    12.7    14.6   15:32    11.0   01:53     05.6     00.0    01.4   04.6     16.1    09:59      E 
08    12.9    15.0   14:18    08.2   23:58     05.4     00.0    00.2   01.9     12.7    06:48      E 
09    09.6    14.8   12:02    06.3   06:58     08.7     00.0    00.0   00.8     08.1    15:51     ESE
10    09.1    12.9   15:23    05.8   05:10     09.2     00.0    00.0   02.8     17.3    14:11     ENE
11    10.5    14.1   16:13    06.1   07:36     07.8     00.0    00.0   06.4     27.6    16:33     ENE
12    11.5    13.8   15:41    08.0   07:27     06.8     00.0    00.0   05.3     18.4    05:11     ENE
13    11.0    13.2   15:36    09.3   01:21     07.3     00.0    00.0   06.2     20.7    13:22     ENE
14    11.1    12.9   15:48    08.7   10:00     07.2     00.0    03.8   05.9     21.9    22:28      E 
15    11.1    12.8   15:37    09.3   22:43     07.2     00.0    02.2   04.8     19.6    15:41     ESE
16    11.7    14.2   15:21    09.7   01:25     06.6     00.0    20.6   08.6     40.3    14:35      S 
17    12.4    14.0   12:57    10.9   07:55     05.9     00.0    04.2   08.1     29.9    00:03      SW
18    10.5    12.3   00:05    08.5   08:41     07.8     00.0    04.4   10.5     34.5    12:33     WNW
19    11.3    13.2   14:01    09.2   22:24     07.0     00.0    02.8   04.0     19.6    03:41      NW
20    10.2    13.5   14:56    07.7   07:28     08.1     00.0    00.0   00.8     08.1    13:17     SSE
21    09.9    13.7   13:53    07.9   20:45     08.4     00.0    00.0   00.6     06.9    22:29     SSW
22    09.6    12.7   12:49    07.1   09:16     08.7     00.0    02.0   01.9     12.7    14:32      E 
23    09.5    10.9   12:53    07.9   00:01     08.8     00.0    00.2   07.6     24.1    18:08     ENE
24    08.3    12.3   13:52    04.5   06:13     10.0     00.0    00.2   02.6     13.8    13:52     ENE
25    09.4    13.3   23:35    04.4   02:33     08.9     00.0    00.0   03.2     26.4    12:53      S 
26    12.9    13.8   16:00    11.6   04:40     05.4     00.0    00.0   04.8     20.7    10:48      SW
27    13.7    14.4   12:38    12.7   08:58     04.6     00.0    00.2   08.3     29.9    12:03      SW
28    12.9    14.1   13:35    11.4   06:52     05.4     00.0    00.2   01.8     18.4    01:25     WSW
29    12.7    13.8   00:06    11.6   19:26     05.6     00.0    00.8   01.9     17.3    16:56      SW
30    12.5    14.7   13:47    10.6   23:23     05.8     00.0    00.0   02.2     11.5    15:03     SSW
31    11.0    13.1   12:10    08.8   20:36     07.3     00.0    00.0   00.7     11.5    21:56      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.4 (11.4)   16.5  day 05     04.4  day 25   214.9    000.0   049.2   04.4     40.3   day 16     ESE
Min <   30: 31
Max Rain: 20.6 ON 16-10-16
Days of Rain: 16 (> .2mm) 7 (> 2mm) 1 (> 20mm)

Free Website Hit Counter
Free website hit counter