NOAA-Style Climate Reports


Report for 2016 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    10.8   00:59    08.0   17:18     08.6     00.0    00.0   03.4     17.3    23:45      N 
02    09.3    10.8   13:24    07.2   07:10     09.0     00.0    00.0   02.7     16.1    02:14     NNW
03    09.6    10.9   21:32    07.8   01:21     08.7     00.0    00.2   04.9     20.7    22:34     WSW
04    08.2    09.7   00:04    06.1   21:19     10.1     00.0    03.6   06.6     28.8    16:38     WNW
05    07.0    08.4   13:17    05.6   07:39     11.3     00.0    00.0   06.2     21.9    12:44     NNE
06    07.0    08.3   14:51    05.8   22:14     11.3     00.0    00.0   06.6     25.3    11:58     NNE
07    05.2    08.4   12:25    01.5   07:53     13.1     00.0    00.0   01.3     12.7    00:36      NE
08    05.4    07.8   12:58    02.8   01:35     12.9     00.0    08.2   04.4     33.4    19:12      SE
09    07.0    09.5   23:50    04.7   02:25     11.3     00.0    00.6   04.2     21.9    01:11     NNW
10    08.6    10.1   15:03    04.0   23:58     09.7     00.0    02.2   08.6     32.2    14:58     WNW
11    07.8    11.3   00:00    03.8   02:21     10.5     00.0    04.6   08.0     42.5    22:58      S 
12    11.2    12.8   03:43    09.9   23:49     07.1     00.0    08.6   07.4     44.9    00:27      W 
13    10.7    12.1   23:25    09.1   02:51     07.6     00.0    00.4   04.5     24.1    21:55      SW
14    13.0    14.6   23:03    11.6   03:34     05.3     00.0    01.6   07.6     26.4    23:55      SW
15    11.4    14.5   00:27    09.1   18:51     06.9     00.0    00.2   04.5     21.9    00:03     WSW
16    09.6    11.2   04:54    07.6   18:25     08.7     00.0    01.2   09.6     33.4    15:21      W 
17    06.8    08.3   00:26    03.4   23:23     11.5     00.0    05.2   08.8     27.6    23:11     WSW
18    05.4    06.5   13:31    04.2   01:48     12.9     00.0    00.0   11.2     33.4    19:41     WNW
19    04.8    06.9   12:35    00.6   23:59     13.5     00.0    02.0   05.7     25.3    03:28      W 
20    02.2    05.4   13:30   -01.1   03:38     16.1     00.0    00.2   00.9     08.1    18:19      SE
21    03.6    06.3   15:53   -00.3   04:48     14.7     00.0    09.6   09.1     38.0    17:16      NE
22    06.3    07.6   15:12    04.3   00:01     12.0     00.0    03.2   09.8     28.8    05:03     NNE
23    03.6    07.1   13:07    00.8   23:59     14.7     00.0    00.0   02.0     13.8    12:03     ENE
24    01.8    06.3   12:43   -00.8   06:35     16.5     00.0    00.2   00.4     05.8    19:33     SSE
25    01.6    05.9   14:06   -01.6   07:36     16.7     00.0    00.2   00.4     08.1    22:09      SE
26    04.0    08.2   23:58   -01.5   05:22     14.3     00.0    00.2   00.5     06.9    23:24     ESE
27    07.4    08.4   05:57    05.1   21:15     10.9     00.0    00.0   04.0     17.3    08:51     ENE
28    05.5    08.3   13:44    00.6   20:11     12.8     00.0    00.0   01.8     11.5    11:23     ESE
29    06.2    08.7   23:15    02.0   00:01     12.1     00.0    00.0   02.6     14.9    13:24     WSW
30    09.2    10.2   12:43    08.4   00:38     09.1     00.0    00.0   04.2     17.3    16:09     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.0 (6.7)   14.6  day 14    -01.6  day 25   340.0    000.0   052.4   05.1     44.9   day 12     WNW
Min <   30: 30
Max Rain: 9.6 ON 21-11-16
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter