NOAA-Style Climate Reports


Report for 2016 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    10.8   10:47    08.0   03:22     08.6     00.0    00.2   03.9     14.9    15:01      NW
02    07.9    09.7   01:06    06.1   21:50     10.4     00.0    00.0   00.7     09.2    00:57      NE
03    06.7    07.7   06:11    05.8   21:23     11.6     00.0    00.2   03.1     19.6    11:59      SE
04    06.2    06.8   17:01    05.4   07:59     12.1     00.0    00.0   08.1     29.9    15:46      E 
05    05.8    07.7   12:54    03.5   22:45     12.5     00.0    00.0   04.1     27.6    06:32      E 
06    09.9    13.6   23:24    05.5   00:01     08.4     00.0    00.8   09.2     42.5    23:32      S 
07    13.7    14.6   04:54    12.9   06:13     04.6     00.0    00.0   19.2     49.5    12:57     SSW
08    11.3    13.2   00:21    08.1   18:36     07.0     00.0    02.6   03.7     27.6    21:43     SSW
09    12.5    13.4   11:42    11.2   00:09     05.8     00.0    01.2   14.9     42.5    05:30     SSW
10    10.2    11.7   00:09    09.3   19:05     08.1     00.0    00.0   05.4     21.9    00:04      SW
11    09.5    10.1   13:29    07.2   23:59     08.8     00.0    00.0   04.6     24.1    00:31     WSW
12    08.5    09.5   15:25    06.2   01:13     09.8     00.0    00.2   02.3     14.9    04:08     SSE
13    09.7    12.6   23:41    08.3   05:11     08.6     00.0    01.2   06.6     32.2    23:22     SSE
14    10.4    12.5   00:11    07.1   19:25     07.9     00.0    03.4   08.0     39.1    03:31      S 
15    10.3    11.3   13:06    09.3   00:01     08.0     00.0    00.8   04.9     27.6    11:21      S 
16    09.5    10.9   13:53    06.4   23:59     08.8     00.0    00.4   04.4     21.9    13:17     SSW
17    06.3    08.9   13:00    02.2   07:54     12.0     00.0    00.0   03.2     17.3    23:52      SW
18    08.6    10.5   13:39    06.6   23:44     09.7     00.0    00.0   03.8     13.8    17:46     SSW
19    07.8    09.8   11:58    03.0   22:44     10.5     00.0    01.2   03.0     13.8    15:55     WSW
20    07.0    09.0   11:50    02.7   00:51     11.3     00.0    04.2   08.1     39.1    19:48     SSW
21    07.8    08.9   06:08    06.1   11:05     10.5     00.0    01.0   07.8     32.2    10:54      SW
22    08.3    08.8   23:31    07.6   00:22     10.0     00.0    00.0   09.4     33.4    04:30      SW
23    08.9    11.6   13:01    06.9   22:56     09.4     00.0    08.6   16.7     57.5    09:43      SW
24    08.9    11.1   23:57    07.3   00:01     09.4     00.0    01.6   11.3     39.1    22:33     WSW
25    11.2    13.6   13:10    07.6   23:36     07.1     00.0    01.6   12.6     40.3    13:01      SW
26    06.9    08.3   00:49    05.6   06:52     11.4     00.0    00.0   11.5     39.1    04:51      W 
27    07.9    09.1   19:44    06.4   10:00     10.4     00.0    00.0   04.6     19.6    21:22      SW
28    07.6    09.4   11:17    04.2   20:52     10.7     00.0    00.0   05.7     20.7    06:48     SSW
29    09.2    10.9   23:44    07.2   00:02     09.1     00.0    00.0   05.9     25.3    23:12     SSW
30    11.5    12.2   11:34    10.6   01:27     06.8     00.0    00.0   09.9     27.6    23:22     SSW
31    10.2    11.3   00:29    06.6   00:00     08.1     00.0    10.0   09.2     29.9    14:57     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (8.7)   14.6  day 07     02.2  day 17   287.6    000.0   039.2   07.3     57.5   day 23     SSW
Min <   30: 31
Max Rain: 10.0 ON 31-12-17
Days of Rain: 17 (> .2mm) 5 (> 2mm) 0 (> 20mm)

Free Website Hit Counter
Free website hit counter