NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.9    12.8   00:00    08.9   08:42     07.4     00.0    04.2   06.3     29.9    21:38     WNW
02    13.2    14.3   14:46    12.1   00:00     05.1     00.0    00.0   07.3     23.0    15:19     WNW
03    13.3    14.9   13:54    10.7   02:52     05.0     00.0    01.2   05.1     23.0    13:34      SW
04    13.6    15.6   11:34    09.9   00:00     04.7     00.0    06.4   05.7     23.0    14:37     SSW
05    09.7    11.8   14:51    06.9   00:00     08.6     00.0    02.8   01.7     13.8    11:24      NE
06    09.2    12.1   15:03    06.3   22:58     09.1     00.0    00.0   02.4     14.9    16:48     NNE
07    10.5    14.2   21:13    05.2   03:00     07.8     00.0    00.2   09.4     40.3    14:57     SSW
08    14.3    16.0   14:37    13.4   05:46     04.0     00.0    00.4   13.6     34.5    18:56     SSW
09    14.5    16.3   15:04    13.7   02:18     03.8     00.0    00.0   17.5     46.0    13:15     SSW
10    16.1    19.7   16:02    12.6   07:58     02.2     00.0    00.0   08.2     35.6    00:25     SSE
11    13.9    17.1   00:18    09.7   19:49     04.4     00.0    02.4   06.0     27.6    14:07      S 
12    13.5    16.6   11:17    11.6   05:33     04.8     00.0    25.6   14.7     49.5    11:59     SSW
13    13.5    16.3   16:04    10.1   00:00     04.8     00.0    20.0   08.3     55.2    15:24     SSW
14    09.7    12.1   14:25    05.9   22:29     08.6     00.0    01.4   02.9     16.1    02:37     WNW
15    08.6    12.7   14:30    05.2   20:57     09.7     00.0    00.0   02.4     11.5    22:48     ESE
16    12.8    15.3   12:34    10.6   00:01     05.5     00.0    00.0   07.9     32.2    12:03     SSW
17    10.9    12.6   15:20    06.2   21:44     07.4     00.0    00.0   03.2     17.3    01:04      W 
18    08.7    12.7   13:51    04.9   00:00     09.6     00.0    00.0   01.2     08.1    21:44     SSW
19    10.9    13.4   14:11    04.0   00:53     07.4     00.0    00.0   04.7     18.4    11:25      SW
20    14.1    15.9   11:17    12.3   02:08     04.2     00.0    00.2   05.8     20.7    15:54     SSW
21    13.0    15.6   03:27    10.0   00:00     05.3     00.0    05.4   07.8     26.4    18:21      W 
22    10.6    12.2   14:42    09.0   05:46     07.7     00.0    00.0   08.1     25.3    22:58     WNW
23    11.9    12.8   17:51    10.8   03:09     06.4     00.0    00.0   07.9     24.1    05:32     WNW
24    11.4    12.1   14:34    10.7   07:15     06.9     00.0    00.0   07.3     18.4    01:50     WNW
25    11.2    12.1   12:56    10.7   09:03     07.1     00.0    00.0   06.4     27.6    23:30     WNW
26    08.1    10.9   00:04    05.6   07:52     10.2     00.0    06.0   08.1     29.9    12:13     NNW
27    05.9    07.3   14:11    04.5   09:01     12.4     00.0    00.0   05.3     18.4    20:04     NNE
28    05.1    08.9   13:32    01.2   00:00     13.2     00.0    00.0   03.4     16.1    11:38     ENE
29    05.2    08.1   13:34    01.2   00:01     13.1     00.0    00.2   03.4     18.4    12:19     ESE
30    04.1    08.7   13:24   -00.6   04:18     14.2     00.0    00.0   01.2     10.3    23:12     SSW
31    08.4    10.0   11:35    06.7   22:43     09.9     00.0    00.0   05.3     23.0    07:26     SSW
--------------------------------------------------------------------------------------------------------
10.9 (10.7)   19.7  day 10    -00.6  day 30   230.6    000.0   056.6   06.4     55.2   day 12      SW
Min <   30: 31
Max Rain: 25.6 ON 12-10-18
Days of Rain: 14 (> .2mm) 8 (> 2mm) 1 (> 20mm)



Free Website Hit Counter
Free website hit counter