NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Ballaugh   CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.2    06.0   10:37    01.3   02:02     14.1     00.0    08.2   10.8     36.8    14:51     ENE
02    04.3    07.1   13:21    03.1   00:00     14.0     00.0    09.2   05.2     18.4    02:27      NE
03    05.1    08.0   13:11    02.7   02:15     13.2     00.0    00.4   02.3     16.1    11:19     SSW
04    06.7    08.9   15:38    03.7   00:45     11.6     00.0    07.0   07.1     34.5    21:25     ESE
05    07.8    09.4   15:18    04.7   00:00     10.5     00.0    00.4   05.8     31.1    08:27     SSW
06    07.1    10.9   13:58    03.0   01:28     11.2     00.0    00.0   03.6     23.0    13:34     ESE
07    07.2    09.2   15:38    05.8   00:00     11.1     00.0    00.0   08.6     27.6    21:10     ESE
08    06.2    08.6   14:53    04.9   21:42     12.1     00.0    00.0   12.2     33.4    20:10      E 
09    06.2    08.4   15:20    04.6   05:57     12.1     00.0    00.4   13.8     28.8    08:16     ENE
10    06.5    07.6   15:54    05.8   00:00     11.8     00.0    14.6   11.8     27.6    09:49     ENE
11    06.8    08.6   15:47    05.3   05:19     11.5     00.0    00.0   02.3     17.3    23:25     ESE
12    10.3    13.6   23:24    07.2   05:53     08.0     00.0    00.6   08.3     34.5    23:33     SSW
13    09.8    12.7   00:04    07.2   00:00     08.5     00.0    13.4   11.0     44.9    04:34     SSW
14    10.2    11.8   15:37    06.9   02:50     08.1     00.0    13.6   14.5     42.5    11:59     SSW
15    08.7    10.5   00:09    05.4   00:00     09.6     00.0    00.8   06.7     31.1    01:14      W 
16    07.4    10.8   22:40    02.3   06:58     10.9     00.0    04.2   04.4     31.1    21:47      S 
17    11.2    14.2   11:07    09.2   22:59     07.1     00.0    00.2   06.9     32.2    14:50     SSW
18    10.4    13.2   12:56    08.1   06:51     07.9     00.0    01.8   12.6     48.3    22:02     SSW
19    10.3    12.1   15:37    08.7   06:51     08.0     00.0    00.2   04.9     51.8    00:03     SSW
20    08.0    09.8   09:16    04.6   22:58     10.3     00.0    04.6   00.9     13.8    12:49     WNW
21    09.2    11.9   16:31    04.3   01:47     09.1     00.0    02.8   08.9     32.2    12:52      SW
22    07.9    10.1   12:02    05.7   00:00     10.4     00.0    01.6   08.1     31.1    21:12     WNW
23    07.0    09.7   14:46    04.9   04:50     11.3     00.0    00.0   12.1     32.2    06:52     WNW
24    07.9    10.4   14:47    06.3   22:54     10.4     00.0    02.8   05.0     23.0    04:43     WNW
25    07.9    09.5   12:58    06.6   05:59     10.4     00.0    07.0   06.2     27.6    02:36      SE
26    07.0    08.5   15:07    05.7   00:00     11.3     00.0    12.0   10.3     32.2    23:52     ENE
27    05.7    08.3   11:07    04.1   23:39     12.6     00.0    11.8   07.8     28.8    15:37      SE
28    06.5    09.7   14:19    04.3   00:07     11.8     00.0    19.2   06.4     35.6    05:06     ESE
29    07.7    11.4   14:29    02.3   04:54     10.6     00.0    01.2   05.4     25.3    23:48     SSW
30    09.1    13.0   14:32    05.5   21:19     09.2     00.0    00.0   06.2     31.1    02:48     SSW
31    10.2    13.9   14:46    05.3   02:39     08.1     00.0    00.0   06.3     26.4    13:45      E 
--------------------------------------------------------------------------------------------------------
07.8 (7.7)   14.2  day 17     01.3  day 01   327.0    000.0   138.0   07.6     51.8   day 18     SSE
Min <   30: 31
Max Rain: 19.2 ON 28-03-24
Days of Rain: 24 (> .2mm) 14 (> 2mm) 0 (> 20mm)



Free Website Hit Counter
Free website hit counter