Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 86% |
| Average dewpoint | 13.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 8.5 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 621.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:38 |
| Maximum temperature | 18.1°C on 01 at 15:40 |
| Minimum temperature | 13.2°C on 01 at 04:17 |
| Maximum humidity | 92% on 01 at 08:57 |
| Minimum humidity | 76% on 01 at 00:42 |
| Maximum pressure | 1013.2 hPa on 01 at 00:01 |
| Minimum pressure | 1001.4 hPa on 01 at 00:00 |
| Maximum windspeed | 19.6 mph on 01 at 17:12 |
| Maximum gust speed | 28.8 mph from 175 °(S) on 01 at 07:16 |
| Maximum heat index | 18.1°C on 01 at 15:40 |
24 Hour Graph of this day is not available (20260601.gif)
| 2 June Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 87% |
| Average dewpoint | 12.5°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 624.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:00 |
| Maximum temperature | 18.4°C on 02 at 17:05 |
| Minimum temperature | 12.2°C on 02 at 05:42 |
| Maximum humidity | 93% on 02 at 11:00 |
| Minimum humidity | 71% on 02 at 17:08 |
| Maximum pressure | 1003.9 hPa on 02 at 23:26 |
| Minimum pressure | 999.9 hPa on 02 at 04:33 |
| Maximum windspeed | 8.1 mph on 02 at 16:49 |
| Maximum gust speed | 12.7 mph from 223 °(SW) on 02 at 19:09 |
| Maximum heat index | 18.4°C on 02 at 17:05 |
24 Hour Graph of this day is not available (20260602.gif)
| 3 June Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 86% |
| Average dewpoint | 11.3°C |
| Average barometer | 993.3 hPa |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 635.6 mm |
| Maximum rain per minute | 0.6 mm on 03 at 15:04 |
| Maximum temperature | 18.5°C on 03 at 13:27 |
| Minimum temperature | 11.9°C on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 11:43 |
| Minimum humidity | 76% on 03 at 13:32 |
| Maximum pressure | 1003.9 hPa on 03 at 00:22 |
| Minimum pressure | 986.3 hPa on 03 at 23:59 |
| Maximum windspeed | 19.6 mph on 03 at 18:24 |
| Maximum gust speed | 27.6 mph from 208 °(SSW) on 03 at 22:06 |
| Maximum heat index | 18.5°C on 03 at 13:27 |
24 Hour Graph of this day is not available (20260603.gif)
| 4 June Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 89% |
| Average dewpoint | 10.7°C |
| Average barometer | 991.4 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 36.6 mm |
| Rainfall for year | 650.0 mm |
| Maximum rain per minute | 1.0 mm on 04 at 15:58 |
| Maximum temperature | 14.8°C on 04 at 12:54 |
| Minimum temperature | 11.3°C on 04 at 06:04 |
| Maximum humidity | 92% on 04 at 04:01 |
| Minimum humidity | 84% on 04 at 23:07 |
| Maximum pressure | 1002.0 hPa on 04 at 23:58 |
| Minimum pressure | 984.9 hPa on 04 at 04:08 |
| Maximum windspeed | 15.0 mph on 04 at 05:08 |
| Maximum gust speed | 27.6 mph from 236 °(SW) on 04 at 05:27 |
| Maximum heat index | 14.8°C on 04 at 12:54 |
24 Hour Graph of this day is not available (20260604.gif)
| Average and Extremes for Month of June 2026 up to day 4 |
| Average temperature | 14.1°C |
| Average humidity | 87% |
| Average dewpoint | 12.0°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 36.6 mm |
| Rainfall for year | 650.0 mm |
| Maximum rain per minute | 1.0 mm on 04 at 15:58 |
| Maximum temperature | 18.5°C on 03 at 13:27 |
| Minimum temperature | 11.3°C on 04 at 06:04 |
| Maximum humidity | 93% on 02 at 11:00 |
| Minimum humidity | 71% on 02 at 17:08 |
| Maximum pressure | 1013.2 hPa on 01 at 00:01 |
| Minimum pressure | 984.9 hPa on 04 at 04:08 |
| Maximum windspeed | 19.6 mph from 208°(SSW) on 03 at 18:24 |
| Maximum gust speed | 28.8 mph from 203°(SSW) on 01 at 07:16 |
| Maximum heat index | 18.5°C on 03 at 13:27 |
| Avg daily max temp | 17.4°C |
| Avg daily min temp | 12.2°C |
| Growing degrees days | 19.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:06hrs |
ET :2.8 mm |
717.0 W/mē |
4.6 uv |
| 02 03:54hrs |
ET :3.0 mm |
1009.0 W/mē |
5.9 uv |
| 03 03:12hrs |
ET :3.3 mm |
1086.0 W/mē |
5.8 uv |
| 04 00:36hrs |
ET :1.8 mm |
823.0 W/mē |
5.1 uv |
| Daily Rain Totals |
| 08.4 mm on 1 |
| 02.2 mm on 2 |
| 11.6 mm on 3 |
| 14.4 mm on 4 |