Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 86% |
| Average dewpoint | 12.9°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 701.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 17:23 |
| Maximum temperature | 18.2°C on 01 at 12:25 |
| Minimum temperature | 13.0°C on 01 at 00:39 |
| Maximum humidity | 93% on 01 at 06:38 |
| Minimum humidity | 76% on 01 at 14:44 |
| Maximum pressure | 1024.1 hPa on 01 at 10:13 |
| Minimum pressure | 1013.4 hPa on 01 at 23:40 |
| Maximum windspeed | 25.3 mph on 01 at 20:41 |
| Maximum gust speed | 38.0 mph from 180 °(S) on 01 at 19:47 |
| Maximum heat index | 18.2°C on 01 at 12:25 |
24 Hour Graph of this day is not available (20260701.gif)
| 2 July Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 77% |
| Average dewpoint | 11.0°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 278° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 701.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 00:49 |
| Maximum temperature | 17.4°C on 02 at 18:27 |
| Minimum temperature | 12.0°C on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 01:32 |
| Minimum humidity | 63% on 02 at 18:30 |
| Maximum pressure | 1028.1 hPa on 02 at 22:55 |
| Minimum pressure | 1013.4 hPa on 02 at 00:10 |
| Maximum windspeed | 13.8 mph on 02 at 04:58 |
| Maximum gust speed | 23.0 mph from 294 °(WNW) on 02 at 00:28 |
| Maximum heat index | 17.4°C on 02 at 18:27 |
24 Hour Graph of this day is not available (20260702.gif)
| 3 July Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 79% |
| Average dewpoint | 12.0°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 701.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 18.8°C on 03 at 16:43 |
| Minimum temperature | 11.6°C on 03 at 00:16 |
| Maximum humidity | 83% on 03 at 07:45 |
| Minimum humidity | 67% on 03 at 16:26 |
| Maximum pressure | 1027.9 hPa on 03 at 10:22 |
| Minimum pressure | 1023.2 hPa on 03 at 22:22 |
| Maximum windspeed | 13.8 mph on 03 at 19:27 |
| Maximum gust speed | 23.0 mph from 221 °(SW) on 03 at 21:49 |
| Maximum heat index | 18.8°C on 03 at 16:43 |
24 Hour Graph of this day is not available (20260703.gif)
| 4 July Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 86% |
| Average dewpoint | 14.3°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 703.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 16:48 |
| Maximum temperature | 19.3°C on 04 at 12:57 |
| Minimum temperature | 15.3°C on 04 at 05:51 |
| Maximum humidity | 91% on 04 at 18:21 |
| Minimum humidity | 77% on 04 at 13:03 |
| Maximum pressure | 1024.3 hPa on 04 at 23:49 |
| Minimum pressure | 1022.8 hPa on 04 at 01:22 |
| Maximum windspeed | 13.8 mph on 04 at 10:12 |
| Maximum gust speed | 27.6 mph from 216 °(SW) on 04 at 10:11 |
| Maximum heat index | 19.3°C on 04 at 12:57 |
24 Hour Graph of this day is not available (20260704.gif)
| 5 July Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 86% |
| Average dewpoint | 14.4°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 07:35 |
| Maximum temperature | 20.4°C on 05 at 17:09 |
| Minimum temperature | 14.5°C on 05 at 05:43 |
| Maximum humidity | 92% on 05 at 08:45 |
| Minimum humidity | 74% on 05 at 17:37 |
| Maximum pressure | 1024.6 hPa on 05 at 02:13 |
| Minimum pressure | 1019.1 hPa on 05 at 23:59 |
| Maximum windspeed | 13.8 mph on 05 at 17:10 |
| Maximum gust speed | 19.6 mph from 178 °(S) on 05 at 23:08 |
| Maximum heat index | 22.5°C on 05 at 17:09 |
24 Hour Graph of this day is not available (20260705.gif)
| 6 July Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 80% |
| Average dewpoint | 14.3°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 22.0°C on 06 at 17:09 |
| Minimum temperature | 14.7°C on 06 at 06:52 |
| Maximum humidity | 89% on 06 at 07:12 |
| Minimum humidity | 67% on 06 at 17:17 |
| Maximum pressure | 1019.2 hPa on 06 at 00:08 |
| Minimum pressure | 1013.7 hPa on 06 at 19:34 |
| Maximum windspeed | 13.8 mph on 06 at 15:28 |
| Maximum gust speed | 23.0 mph from 302 °(WNW) on 06 at 02:59 |
| Maximum heat index | 23.9°C on 06 at 17:09 |
24 Hour Graph of this day is not available (20260706.gif)
| 7 July Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 79% |
| Average dewpoint | 13.9°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 22.1°C on 07 at 19:04 |
| Minimum temperature | 14.8°C on 07 at 04:57 |
| Maximum humidity | 88% on 07 at 03:02 |
| Minimum humidity | 67% on 07 at 19:20 |
| Maximum pressure | 1019.4 hPa on 07 at 23:55 |
| Minimum pressure | 1014.3 hPa on 07 at 03:49 |
| Maximum windspeed | 12.7 mph on 07 at 15:17 |
| Maximum gust speed | 17.3 mph from 165 °(SSE) on 07 at 15:17 |
| Maximum heat index | 23.9°C on 07 at 19:04 |
24 Hour Graph of this day is not available (20260707.gif)
| 8 July Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 78% |
| Average dewpoint | 15.2°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 271° (W) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.4°C on 08 at 18:39 |
| Minimum temperature | 14.0°C on 08 at 05:35 |
| Maximum humidity | 92% on 08 at 05:44 |
| Minimum humidity | 65% on 08 at 19:06 |
| Maximum pressure | 1020.6 hPa on 08 at 13:22 |
| Minimum pressure | 1018.6 hPa on 08 at 20:51 |
| Maximum windspeed | 6.9 mph on 08 at 16:25 |
| Maximum gust speed | 10.4 mph from 288 °(WNW) on 08 at 15:54 |
| Maximum heat index | 25.4°C on 08 at 18:39 |
24 Hour Graph of this day is not available (20260708.gif)
| 9 July Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 81% |
| Average dewpoint | 13.9°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 21.4°C on 09 at 18:16 |
| Minimum temperature | 13.2°C on 09 at 05:16 |
| Maximum humidity | 91% on 09 at 08:17 |
| Minimum humidity | 69% on 09 at 15:29 |
| Maximum pressure | 1019.8 hPa on 09 at 13:30 |
| Minimum pressure | 1018.2 hPa on 09 at 05:15 |
| Maximum windspeed | 6.9 mph on 09 at 12:34 |
| Maximum gust speed | 10.4 mph from 299 °(WNW) on 09 at 11:12 |
| Maximum heat index | 23.4°C on 09 at 15:27 |
24 Hour Graph of this day is not available (20260709.gif)
| 10 July Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 79% |
| Average dewpoint | 14.7°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 23.5°C on 10 at 11:22 |
| Minimum temperature | 13.1°C on 10 at 05:31 |
| Maximum humidity | 92% on 10 at 06:26 |
| Minimum humidity | 64% on 10 at 11:32 |
| Maximum pressure | 1021.6 hPa on 10 at 23:59 |
| Minimum pressure | 1018.0 hPa on 10 at 05:19 |
| Maximum windspeed | 8.1 mph on 10 at 12:33 |
| Maximum gust speed | 10.4 mph from 314 °(NW) on 10 at 13:49 |
| Maximum heat index | 24.8°C on 10 at 11:22 |
24 Hour Graph of this day is not available (20260710.gif)
| 11 July Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 81% |
| Average dewpoint | 15.9°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 25.3°C on 11 at 13:40 |
| Minimum temperature | 14.1°C on 11 at 05:45 |
| Maximum humidity | 92% on 11 at 07:13 |
| Minimum humidity | 64% on 11 at 13:44 |
| Maximum pressure | 1026.4 hPa on 11 at 23:59 |
| Minimum pressure | 1021.5 hPa on 11 at 00:05 |
| Maximum windspeed | 10.4 mph on 11 at 20:48 |
| Maximum gust speed | 15.0 mph from 078 °(ENE) on 11 at 20:48 |
| Maximum heat index | 26.3°C on 11 at 13:40 |
24 Hour Graph of this day is not available (20260711.gif)
| 12 July Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 76% |
| Average dewpoint | 15.9°C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 25.6°C on 12 at 17:18 |
| Minimum temperature | 16.4°C on 12 at 05:58 |
| Maximum humidity | 92% on 12 at 06:03 |
| Minimum humidity | 56% on 12 at 15:32 |
| Maximum pressure | 1029.1 hPa on 12 at 09:40 |
| Minimum pressure | 1026.3 hPa on 12 at 00:06 |
| Maximum windspeed | 16.1 mph on 12 at 09:36 |
| Maximum gust speed | 19.6 mph from 066 °(ENE) on 12 at 20:31 |
| Maximum heat index | 26.5°C on 12 at 17:18 |
24 Hour Graph of this day is not available (20260712.gif)
| 13 July Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 72% |
| Average dewpoint | 12.9°C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 24.6°C on 13 at 17:42 |
| Minimum temperature | 13.9°C on 13 at 05:30 |
| Maximum humidity | 89% on 13 at 05:42 |
| Minimum humidity | 48% on 13 at 16:22 |
| Maximum pressure | 1028.6 hPa on 13 at 08:07 |
| Minimum pressure | 1024.8 hPa on 13 at 20:26 |
| Maximum windspeed | 13.8 mph on 13 at 17:01 |
| Maximum gust speed | 19.6 mph from 085 °(E) on 13 at 14:20 |
| Maximum heat index | 25.7°C on 13 at 17:40 |
24 Hour Graph of this day is not available (20260713.gif)
| 14 July Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 71% |
| Average dewpoint | 12.7°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 24.3°C on 14 at 18:42 |
| Minimum temperature | 13.7°C on 14 at 05:32 |
| Maximum humidity | 88% on 14 at 05:40 |
| Minimum humidity | 51% on 14 at 17:52 |
| Maximum pressure | 1027.0 hPa on 14 at 09:20 |
| Minimum pressure | 1024.6 hPa on 14 at 18:39 |
| Maximum windspeed | 19.6 mph on 14 at 12:11 |
| Maximum gust speed | 23.0 mph from 076 °(ENE) on 14 at 13:24 |
| Maximum heat index | 25.5°C on 14 at 18:42 |
24 Hour Graph of this day is not available (20260714.gif)
| 15 July Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 77% |
| Average dewpoint | 14.8°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 25.3°C on 15 at 18:30 |
| Minimum temperature | 14.8°C on 15 at 05:17 |
| Maximum humidity | 92% on 15 at 06:18 |
| Minimum humidity | 53% on 15 at 18:25 |
| Maximum pressure | 1026.6 hPa on 15 at 10:23 |
| Minimum pressure | 1024.8 hPa on 15 at 20:09 |
| Maximum windspeed | 13.8 mph on 15 at 14:05 |
| Maximum gust speed | 18.4 mph from 079 °(E) on 15 at 12:59 |
| Maximum heat index | 26.2°C on 15 at 18:30 |
24 Hour Graph of this day is not available (20260715.gif)
| 16 July Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 73% |
| Average dewpoint | 13.7°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 24.3°C on 16 at 14:21 |
| Minimum temperature | 13.8°C on 16 at 06:09 |
| Maximum humidity | 89% on 16 at 03:05 |
| Minimum humidity | 56% on 16 at 14:19 |
| Maximum pressure | 1025.5 hPa on 16 at 00:05 |
| Minimum pressure | 1019.8 hPa on 16 at 23:37 |
| Maximum windspeed | 9.2 mph on 16 at 14:34 |
| Maximum gust speed | 12.7 mph from 323 °(NW) on 16 at 14:28 |
| Maximum heat index | 25.5°C on 16 at 14:19 |
24 Hour Graph of this day is not available (20260716.gif)
| 17 July Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 74% |
| Average dewpoint | 12.8°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 21.1°C on 17 at 13:12 |
| Minimum temperature | 14.0°C on 17 at 23:46 |
| Maximum humidity | 87% on 17 at 23:59 |
| Minimum humidity | 60% on 17 at 11:22 |
| Maximum pressure | 1021.4 hPa on 17 at 23:59 |
| Minimum pressure | 1018.3 hPa on 17 at 05:54 |
| Maximum windspeed | 12.7 mph on 17 at 09:01 |
| Maximum gust speed | 16.1 mph from 067 °(ENE) on 17 at 09:45 |
| Maximum heat index | 24.4°C on 17 at 11:22 |
24 Hour Graph of this day is not available (20260717.gif)
| 18 July Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 82% |
| Average dewpoint | 12.5°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 18.1°C on 18 at 15:12 |
| Minimum temperature | 14.0°C on 18 at 05:18 |
| Maximum humidity | 89% on 18 at 05:32 |
| Minimum humidity | 71% on 18 at 15:38 |
| Maximum pressure | 1024.9 hPa on 18 at 23:41 |
| Minimum pressure | 1021.0 hPa on 18 at 06:34 |
| Maximum windspeed | 12.7 mph on 18 at 14:50 |
| Maximum gust speed | 19.6 mph from 033 °(NNE) on 18 at 14:49 |
| Maximum heat index | 18.1°C on 18 at 15:10 |
24 Hour Graph of this day is not available (20260718.gif)
| 19 July Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 76% |
| Average dewpoint | 12.0°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 20.8°C on 19 at 11:03 |
| Minimum temperature | 11.9°C on 19 at 05:17 |
| Maximum humidity | 92% on 19 at 06:58 |
| Minimum humidity | 58% on 19 at 12:55 |
| Maximum pressure | 1029.5 hPa on 19 at 23:45 |
| Minimum pressure | 1024.6 hPa on 19 at 03:26 |
| Maximum windspeed | 9.2 mph on 19 at 11:01 |
| Maximum gust speed | 12.7 mph from 066 °(ENE) on 19 at 12:47 |
| Maximum heat index | 24.7°C on 19 at 12:55 |
24 Hour Graph of this day is not available (20260719.gif)
| 20 July Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 83% |
| Average dewpoint | 12.5°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 17.7°C on 20 at 16:34 |
| Minimum temperature | 13.4°C on 20 at 00:59 |
| Maximum humidity | 88% on 20 at 23:59 |
| Minimum humidity | 75% on 20 at 13:48 |
| Maximum pressure | 1030.4 hPa on 20 at 23:59 |
| Minimum pressure | 1028.3 hPa on 20 at 05:47 |
| Maximum windspeed | 12.7 mph on 20 at 15:18 |
| Maximum gust speed | 18.4 mph from 282 °(WNW) on 20 at 15:18 |
| Maximum heat index | 17.7°C on 20 at 16:34 |
24 Hour Graph of this day is not available (20260720.gif)
| 21 July Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 84% |
| Average dewpoint | 12.4°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 17.3°C on 21 at 12:52 |
| Minimum temperature | 13.8°C on 21 at 22:28 |
| Maximum humidity | 89% on 21 at 07:40 |
| Minimum humidity | 77% on 21 at 19:17 |
| Maximum pressure | 1030.9 hPa on 21 at 15:39 |
| Minimum pressure | 1030.2 hPa on 21 at 06:12 |
| Maximum windspeed | 10.4 mph on 21 at 18:03 |
| Maximum gust speed | 18.4 mph from 315 °(NW) on 21 at 15:47 |
| Maximum heat index | 17.3°C on 21 at 12:52 |
24 Hour Graph of this day is not available (20260721.gif)
| 22 July Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 83% |
| Average dewpoint | 13.0°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 18.9°C on 22 at 11:58 |
| Minimum temperature | 12.6°C on 22 at 05:30 |
| Maximum humidity | 90% on 22 at 08:06 |
| Minimum humidity | 73% on 22 at 12:04 |
| Maximum pressure | 1030.4 hPa on 22 at 00:06 |
| Minimum pressure | 1027.0 hPa on 22 at 21:35 |
| Maximum windspeed | 12.7 mph on 22 at 14:16 |
| Maximum gust speed | 17.3 mph from 304 °(NW) on 22 at 14:16 |
| Maximum heat index | 18.9°C on 22 at 11:58 |
24 Hour Graph of this day is not available (20260722.gif)
| Average and Extremes for Month of July 2026 up to day 22 |
| Average temperature | 17.3°C |
| Average humidity | 79% |
| Average dewpoint | 13.5°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 703.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 16:48 |
| Maximum temperature | 25.6°C on 12 at 17:18 |
| Minimum temperature | 11.6°C on 03 at 00:15 |
| Maximum humidity | 93% on 01 at 06:38 |
| Minimum humidity | 48% on 13 at 16:22 |
| Maximum pressure | 1030.9 hPa on 21 at 15:39 |
| Minimum pressure | 1013.4 hPa on 02 at 00:09 |
| Maximum windspeed | 25.3 mph from 180°(S) on 01 at 20:41 |
| Maximum gust speed | 38.0 mph from 180°(S) on 01 at 19:47 |
| Maximum heat index | 26.5°C on 12 at 17:18 |
| Avg daily max temp | 21.4°C |
| Avg daily min temp | 13.8°C |
| Growing degrees days | 166.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:30hrs |
ET :2.7 mm |
703.0 W/mē |
6.9 uv |
| 02 06:30hrs |
ET :4.4 mm |
1241.0 W/mē |
6.7 uv |
| 03 00:06hrs |
ET :2.9 mm |
603.0 W/mē |
4.0 uv |
| 04 01:06hrs |
ET :3.1 mm |
853.0 W/mē |
6.8 uv |
| 05 02:12hrs |
ET :3.4 mm |
789.0 W/mē |
5.7 uv |
| 06 09:30hrs |
ET :4.8 mm |
958.0 W/mē |
5.9 uv |
| 07 06:18hrs |
ET :4.2 mm |
1088.0 W/mē |
6.2 uv |
| 08 14:42hrs |
ET :5.3 mm |
844.0 W/mē |
6.2 uv |
| 09 10:36hrs |
ET :4.6 mm |
951.0 W/mē |
6.0 uv |
| 10 13:18hrs |
ET :5.0 mm |
861.0 W/mē |
6.1 uv |
| 11 08:30hrs |
ET :4.3 mm |
893.0 W/mē |
5.4 uv |
| 12 14:06hrs |
ET :6.4 mm |
838.0 W/mē |
5.6 uv |
| 13 09:18hrs |
ET :6.3 mm |
926.0 W/mē |
5.6 uv |
| 14 13:42hrs |
ET :7.4 mm |
868.0 W/mē |
5.6 uv |
| 15 13:54hrs |
ET :6.4 mm |
838.0 W/mē |
5.6 uv |
| 16 11:54hrs |
ET :5.3 mm |
837.0 W/mē |
5.2 uv |
| 17 13:12hrs |
ET :4.7 mm |
881.0 W/mē |
5.3 uv |
| 18 05:42hrs |
ET :3.3 mm |
1134.0 W/mē |
5.8 uv |
| 19 10:48hrs |
ET :4.2 mm |
1090.0 W/mē |
6.2 uv |
| 20 05:48hrs |
ET :3.7 mm |
1099.0 W/mē |
6.2 uv |
| 21 02:54hrs |
ET :3.0 mm |
837.0 W/mē |
5.5 uv |
| 22 08:54hrs |
ET :4.1 mm |
833.0 W/mē |
5.4 uv |
| Daily Rain Totals |
| 01.4 mm on 1 |
| 00.2 mm on 2 |
| 02.0 mm on 4 |
| 00.2 mm on 5 |