Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 81% |
| Average dewpoint | 13.2°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 784.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.0°C on 01 at 15:55 |
| Minimum temperature | 14.3°C on 01 at 06:11 |
| Maximum humidity | 86% on 01 at 06:51 |
| Minimum humidity | 73% on 01 at 16:17 |
| Maximum pressure | 1016.9 hPa on 01 at 01:04 |
| Minimum pressure | 1015.7 hPa on 01 at 19:56 |
| Maximum windspeed | 13.8 mph on 01 at 17:19 |
| Maximum gust speed | 25.3 mph from 273 °(W) on 01 at 09:00 |
| Maximum heat index | 19.0°C on 01 at 15:55 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 86% |
| Average dewpoint | 15.0°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 788.6 mm |
| Maximum rain per minute | 0.2 mm on 02 at 11:54 |
| Maximum temperature | 20.6°C on 02 at 18:43 |
| Minimum temperature | 15.3°C on 02 at 07:02 |
| Maximum humidity | 90% on 02 at 13:43 |
| Minimum humidity | 80% on 02 at 15:01 |
| Maximum pressure | 1016.2 hPa on 02 at 00:08 |
| Minimum pressure | 1009.0 hPa on 02 at 18:49 |
| Maximum windspeed | 13.8 mph on 02 at 23:47 |
| Maximum gust speed | 20.7 mph from 193 °(SSW) on 02 at 23:42 |
| Maximum heat index | 21.2°C on 02 at 14:58 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 88% |
| Average dewpoint | 14.2°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:19 |
| Maximum temperature | 18.8°C on 03 at 14:16 |
| Minimum temperature | 13.6°C on 03 at 22:03 |
| Maximum humidity | 92% on 03 at 07:13 |
| Minimum humidity | 79% on 03 at 13:43 |
| Maximum pressure | 1012.9 hPa on 03 at 10:27 |
| Minimum pressure | 1007.5 hPa on 03 at 23:59 |
| Maximum windspeed | 13.8 mph on 03 at 14:16 |
| Maximum gust speed | 23.0 mph from 173 °(S) on 03 at 13:51 |
| Maximum heat index | 18.8°C on 03 at 14:16 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 82% |
| Average dewpoint | 12.5°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.2°C on 04 at 15:57 |
| Minimum temperature | 14.1°C on 04 at 00:18 |
| Maximum humidity | 92% on 04 at 01:55 |
| Minimum humidity | 72% on 04 at 17:42 |
| Maximum pressure | 1016.0 hPa on 04 at 23:59 |
| Minimum pressure | 1005.8 hPa on 04 at 03:58 |
| Maximum windspeed | 13.8 mph on 04 at 10:37 |
| Maximum gust speed | 23.0 mph from 232 °(SW) on 04 at 10:23 |
| Maximum heat index | 18.2°C on 04 at 15:57 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 78% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 794.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 17.3°C on 05 at 15:51 |
| Minimum temperature | 13.1°C on 05 at 06:54 |
| Maximum humidity | 85% on 05 at 07:47 |
| Minimum humidity | 68% on 05 at 16:41 |
| Maximum pressure | 1024.0 hPa on 05 at 14:19 |
| Minimum pressure | 1015.8 hPa on 05 at 00:04 |
| Maximum windspeed | 12.7 mph on 05 at 15:38 |
| Maximum gust speed | 23.0 mph from 183 °(S) on 05 at 02:09 |
| Maximum heat index | 17.3°C on 05 at 15:51 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 81% |
| Average dewpoint | 14.1°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 14.5 mph |
| Average gustspeed | 19.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 13.0 mm |
| Rainfall for year | 797.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 23:59 |
| Maximum temperature | 20.2°C on 06 at 14:08 |
| Minimum temperature | 15.3°C on 06 at 00:07 |
| Maximum humidity | 89% on 06 at 23:59 |
| Minimum humidity | 67% on 06 at 14:10 |
| Maximum pressure | 1021.8 hPa on 06 at 00:10 |
| Minimum pressure | 1010.5 hPa on 06 at 22:42 |
| Maximum windspeed | 26.5 mph on 06 at 14:18 |
| Maximum gust speed | 41.4 mph from 201 °(SSW) on 06 at 16:26 |
| Maximum heat index | 23.6°C on 06 at 13:53 |
24 Hour Graph of this day is not available (20260906.gif)
| 7 September Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 84% |
| Average dewpoint | 12.8°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 801.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 18:26 |
| Maximum temperature | 18.6°C on 07 at 12:23 |
| Minimum temperature | 13.8°C on 07 at 19:28 |
| Maximum humidity | 91% on 07 at 02:52 |
| Minimum humidity | 65% on 07 at 12:27 |
| Maximum pressure | 1013.7 hPa on 07 at 09:15 |
| Minimum pressure | 1008.0 hPa on 07 at 23:56 |
| Maximum windspeed | 18.4 mph on 07 at 13:34 |
| Maximum gust speed | 28.8 mph from 183 °(S) on 07 at 14:00 |
| Maximum heat index | 18.6°C on 07 at 12:23 |
24 Hour Graph of this day is not available (20260907.gif)
| 8 September Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 79% |
| Average dewpoint | 10.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 272° (W) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 801.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 12:27 |
| Maximum temperature | 16.7°C on 08 at 15:29 |
| Minimum temperature | 12.5°C on 08 at 07:18 |
| Maximum humidity | 86% on 08 at 22:16 |
| Minimum humidity | 66% on 08 at 16:23 |
| Maximum pressure | 1011.8 hPa on 08 at 23:53 |
| Minimum pressure | 1005.2 hPa on 08 at 12:20 |
| Maximum windspeed | 16.1 mph on 08 at 20:38 |
| Maximum gust speed | 25.3 mph from 255 °(WSW) on 08 at 16:31 |
| Maximum heat index | 16.7°C on 08 at 15:29 |
24 Hour Graph of this day is not available (20260908.gif)
| 9 September Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 76% |
| Average dewpoint | 10.1°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 279° (W) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 801.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 16.4°C on 09 at 14:58 |
| Minimum temperature | 13.0°C on 09 at 01:18 |
| Maximum humidity | 86% on 09 at 01:31 |
| Minimum humidity | 65% on 09 at 15:10 |
| Maximum pressure | 1018.0 hPa on 09 at 14:40 |
| Minimum pressure | 1011.7 hPa on 09 at 00:08 |
| Maximum windspeed | 13.8 mph on 08 at 00:02 |
| Maximum gust speed | 20.7 mph from 271 °(W) on 09 at 00:01 |
| Maximum heat index | 16.4°C on 09 at 14:58 |
24 Hour Graph of this day is not available (20260909.gif)
| 10 September Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 83% |
| Average dewpoint | 12.8°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 9.8 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 804.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 21:02 |
| Maximum temperature | 18.6°C on 10 at 16:26 |
| Minimum temperature | 14.1°C on 10 at 07:41 |
| Maximum humidity | 92% on 10 at 23:46 |
| Minimum humidity | 74% on 10 at 04:23 |
| Maximum pressure | 1015.8 hPa on 10 at 00:00 |
| Minimum pressure | 1007.1 hPa on 10 at 16:33 |
| Maximum windspeed | 26.5 mph on 10 at 12:44 |
| Maximum gust speed | 40.3 mph from 011 °(N) on 10 at 13:19 |
| Maximum heat index | 18.6°C on 10 at 16:26 |
24 Hour Graph of this day is not available (20260910.gif)
| 11 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 76% |
| Average dewpoint | 10.9°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 804.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 17.4°C on 11 at 14:53 |
| Minimum temperature | 13.2°C on 11 at 20:16 |
| Maximum humidity | 91% on 11 at 00:35 |
| Minimum humidity | 63% on 11 at 17:41 |
| Maximum pressure | 1021.6 hPa on 11 at 21:03 |
| Minimum pressure | 1010.9 hPa on 11 at 00:01 |
| Maximum windspeed | 15.0 mph on 11 at 23:19 |
| Maximum gust speed | 18.4 mph from 204 °(SSW) on 11 at 23:44 |
| Maximum heat index | 17.4°C on 11 at 14:53 |
24 Hour Graph of this day is not available (20260911.gif)
| 12 September Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 85% |
| Average dewpoint | 13.6°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 811.8 mm |
| Maximum rain per minute | 0.6 mm on 12 at 07:06 |
| Maximum temperature | 19.0°C on 12 at 13:59 |
| Minimum temperature | 13.8°C on 12 at 22:44 |
| Maximum humidity | 91% on 12 at 08:17 |
| Minimum humidity | 71% on 12 at 00:00 |
| Maximum pressure | 1019.9 hPa on 12 at 00:16 |
| Minimum pressure | 1012.6 hPa on 12 at 08:23 |
| Maximum windspeed | 23.0 mph on 12 at 03:28 |
| Maximum gust speed | 32.2 mph from 158 °(SSE) on 12 at 08:19 |
| Maximum heat index | 19.0°C on 12 at 13:59 |
24 Hour Graph of this day is not available (20260912.gif)
| 13 September Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 83% |
| Average dewpoint | 12.5°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 811.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 18.1°C on 13 at 13:40 |
| Minimum temperature | 12.8°C on 13 at 07:07 |
| Maximum humidity | 91% on 13 at 02:34 |
| Minimum humidity | 71% on 13 at 14:11 |
| Maximum pressure | 1021.6 hPa on 13 at 11:27 |
| Minimum pressure | 1018.8 hPa on 13 at 23:59 |
| Maximum windspeed | 5.8 mph on 13 at 23:43 |
| Maximum gust speed | 12.7 mph from 198 °(SSW) on 13 at 23:35 |
| Maximum heat index | 18.1°C on 13 at 13:40 |
24 Hour Graph of this day is not available (20260913.gif)
| 14 September Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 85% |
| Average dewpoint | 15.3°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 817.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 21:48 |
| Maximum temperature | 21.3°C on 14 at 14:03 |
| Minimum temperature | 15.9°C on 14 at 08:10 |
| Maximum humidity | 91% on 14 at 23:59 |
| Minimum humidity | 73% on 14 at 14:15 |
| Maximum pressure | 1018.8 hPa on 14 at 01:16 |
| Minimum pressure | 1010.7 hPa on 14 at 23:58 |
| Maximum windspeed | 21.9 mph on 14 at 19:14 |
| Maximum gust speed | 32.2 mph from 200 °(SSW) on 14 at 19:13 |
| Maximum heat index | 22.9°C on 14 at 14:03 |
24 Hour Graph of this day is not available (20260914.gif)
| 15 September Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 86% |
| Average dewpoint | 13.0°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 37.2 mm |
| Rainfall for year | 821.4 mm |
| Maximum rain per minute | 0.4 mm on 15 at 17:54 |
| Maximum temperature | 17.6°C on 15 at 02:42 |
| Minimum temperature | 13.7°C on 15 at 07:24 |
| Maximum humidity | 92% on 15 at 02:49 |
| Minimum humidity | 79% on 15 at 10:47 |
| Maximum pressure | 1018.1 hPa on 15 at 22:50 |
| Minimum pressure | 1008.9 hPa on 15 at 02:36 |
| Maximum windspeed | 16.1 mph on 14 at 00:54 |
| Maximum gust speed | 23.0 mph from 234 °(SW) on 15 at 03:08 |
| Maximum heat index | 17.6°C on 15 at 02:42 |
24 Hour Graph of this day is not available (20260915.gif)
| 16 September Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 83% |
| Average dewpoint | 11.2°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 38.8 mm |
| Rainfall for year | 823.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 23:59 |
| Maximum temperature | 15.5°C on 16 at 14:46 |
| Minimum temperature | 13.3°C on 16 at 09:59 |
| Maximum humidity | 87% on 16 at 23:59 |
| Minimum humidity | 73% on 16 at 15:11 |
| Maximum pressure | 1019.9 hPa on 16 at 09:27 |
| Minimum pressure | 1008.3 hPa on 16 at 23:59 |
| Maximum windspeed | 15.0 mph on 16 at 22:44 |
| Maximum gust speed | 25.3 mph from 214 °(SW) on 16 at 23:40 |
| Maximum heat index | 15.5°C on 16 at 14:46 |
24 Hour Graph of this day is not available (20260916.gif)
| 17 September Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 81% |
| Average dewpoint | 10.6°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 42.2 mm |
| Rainfall for year | 826.4 mm |
| Maximum rain per minute | 0.2 mm on 17 at 16:42 |
| Maximum temperature | 15.5°C on 17 at 14:17 |
| Minimum temperature | 12.8°C on 17 at 07:12 |
| Maximum humidity | 92% on 17 at 03:34 |
| Minimum humidity | 72% on 17 at 20:05 |
| Maximum pressure | 1008.6 hPa on 17 at 22:05 |
| Minimum pressure | 1005.7 hPa on 17 at 12:15 |
| Maximum windspeed | 15.0 mph on 17 at 18:23 |
| Maximum gust speed | 23.0 mph from 314 °(NW) on 17 at 22:53 |
| Maximum heat index | 15.5°C on 17 at 14:17 |
24 Hour Graph of this day is not available (20260917.gif)
| 18 September Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 85% |
| Average dewpoint | 12.0°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 830.6 mm |
| Maximum rain per minute | 0.2 mm on 18 at 14:35 |
| Maximum temperature | 16.8°C on 18 at 21:25 |
| Minimum temperature | 12.0°C on 18 at 14:07 |
| Maximum humidity | 90% on 18 at 15:54 |
| Minimum humidity | 75% on 18 at 00:15 |
| Maximum pressure | 1009.1 hPa on 18 at 07:13 |
| Minimum pressure | 1002.8 hPa on 18 at 18:08 |
| Maximum windspeed | 25.3 mph on 18 at 14:23 |
| Maximum gust speed | 35.7 mph from 157 °(SSE) on 18 at 14:20 |
| Maximum heat index | 16.8°C on 18 at 21:25 |
24 Hour Graph of this day is not available (20260918.gif)
| 19 September Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 82% |
| Average dewpoint | 12.3°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 830.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 16.5°C on 19 at 11:28 |
| Minimum temperature | 13.6°C on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 04:48 |
| Minimum humidity | 71% on 19 at 22:52 |
| Maximum pressure | 1016.2 hPa on 19 at 23:59 |
| Minimum pressure | 1003.7 hPa on 19 at 02:01 |
| Maximum windspeed | 16.1 mph on 19 at 02:47 |
| Maximum gust speed | 28.8 mph from 332 °(NNW) on 19 at 02:22 |
| Maximum heat index | 16.5°C on 19 at 11:28 |
24 Hour Graph of this day is not available (20260919.gif)
| 20 September Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 73% |
| Average dewpoint | 9.4°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 268° (W) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 830.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 16.7°C on 20 at 15:02 |
| Minimum temperature | 12.4°C on 20 at 07:44 |
| Maximum humidity | 80% on 20 at 07:31 |
| Minimum humidity | 62% on 20 at 15:04 |
| Maximum pressure | 1030.5 hPa on 20 at 23:44 |
| Minimum pressure | 1016.2 hPa on 20 at 00:17 |
| Maximum windspeed | 17.3 mph on 20 at 05:53 |
| Maximum gust speed | 29.9 mph from 288 °(WNW) on 20 at 05:55 |
| Maximum heat index | 16.7°C on 20 at 15:02 |
24 Hour Graph of this day is not available (20260920.gif)
| 21 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 83% |
| Average dewpoint | 14.4°C |
| Average barometer | 1029.7 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 830.6 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 20.7°C on 21 at 16:18 |
| Minimum temperature | 14.1°C on 21 at 00:02 |
| Maximum humidity | 89% on 21 at 09:23 |
| Minimum humidity | 75% on 21 at 03:00 |
| Maximum pressure | 1030.5 hPa on 21 at 13:25 |
| Minimum pressure | 1028.9 hPa on 21 at 06:34 |
| Maximum windspeed | 11.5 mph on 21 at 01:16 |
| Maximum gust speed | 19.6 mph from 201 °(SSW) on 21 at 10:10 |
| Maximum heat index | 21.5°C on 21 at 16:26 |
24 Hour Graph of this day is not available (20260921.gif)
| 22 September Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 85% |
| Average dewpoint | 15.0°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 830.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 22:17 |
| Maximum temperature | 20.3°C on 22 at 16:55 |
| Minimum temperature | 14.8°C on 22 at 07:33 |
| Maximum humidity | 92% on 22 at 08:32 |
| Minimum humidity | 74% on 22 at 16:52 |
| Maximum pressure | 1029.2 hPa on 22 at 09:22 |
| Minimum pressure | 1024.2 hPa on 22 at 23:59 |
| Maximum windspeed | 11.5 mph on 22 at 01:29 |
| Maximum gust speed | 15.0 mph from 217 °(SW) on 22 at 01:28 |
| Maximum heat index | 22.5°C on 22 at 16:52 |
24 Hour Graph of this day is not available (20260922.gif)
| 23 September Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 83% |
| Average dewpoint | 10.7°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 56.4 mm |
| Rainfall for year | 840.6 mm |
| Maximum rain per minute | 0.4 mm on 23 at 02:05 |
| Maximum temperature | 17.1°C on 23 at 01:04 |
| Minimum temperature | 9.1°C on 23 at 23:58 |
| Maximum humidity | 92% on 23 at 07:00 |
| Minimum humidity | 68% on 23 at 16:31 |
| Maximum pressure | 1027.7 hPa on 23 at 20:15 |
| Minimum pressure | 1021.1 hPa on 23 at 04:59 |
| Maximum windspeed | 15.0 mph on 23 at 05:26 |
| Maximum gust speed | 23.0 mph from 336 °(NNW) on 23 at 05:22 |
| Maximum heat index | 17.1°C on 23 at 01:04 |
24 Hour Graph of this day is not available (20260923.gif)
| 24 September Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 82% |
| Average dewpoint | 10.8°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 56.4 mm |
| Rainfall for year | 840.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 17.2°C on 24 at 14:50 |
| Minimum temperature | 8.4°C on 24 at 01:42 |
| Maximum humidity | 87% on 24 at 23:59 |
| Minimum humidity | 74% on 24 at 09:32 |
| Maximum pressure | 1026.9 hPa on 24 at 00:42 |
| Minimum pressure | 1016.0 hPa on 24 at 23:59 |
| Maximum windspeed | 20.7 mph on 24 at 20:31 |
| Maximum gust speed | 28.8 mph from 207 °(SSW) on 24 at 18:10 |
| Maximum heat index | 17.2°C on 24 at 14:50 |
24 Hour Graph of this day is not available (20260924.gif)
| 25 September Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 84% |
| Average dewpoint | 10.9°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 61.0 mm |
| Rainfall for year | 845.2 mm |
| Maximum rain per minute | 0.6 mm on 25 at 01:02 |
| Maximum temperature | 16.1°C on 25 at 00:52 |
| Minimum temperature | 11.9°C on 25 at 09:21 |
| Maximum humidity | 91% on 25 at 04:45 |
| Minimum humidity | 77% on 25 at 23:46 |
| Maximum pressure | 1019.4 hPa on 25 at 13:49 |
| Minimum pressure | 1015.9 hPa on 25 at 00:28 |
| Maximum windspeed | 13.8 mph on 24 at 00:17 |
| Maximum gust speed | 19.6 mph from 237 °(WSW) on 25 at 00:21 |
| Maximum heat index | 16.1°C on 25 at 00:52 |
24 Hour Graph of this day is not available (20260925.gif)
| 26 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 79% |
| Average dewpoint | 11.5°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 61.0 mm |
| Rainfall for year | 845.2 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 18.3°C on 26 at 15:31 |
| Minimum temperature | 12.9°C on 26 at 02:36 |
| Maximum humidity | 85% on 26 at 07:45 |
| Minimum humidity | 66% on 26 at 15:05 |
| Maximum pressure | 1019.5 hPa on 26 at 11:59 |
| Minimum pressure | 1017.0 hPa on 26 at 23:59 |
| Maximum windspeed | 19.6 mph on 26 at 23:28 |
| Maximum gust speed | 32.2 mph from 189 °(S) on 26 at 23:27 |
| Maximum heat index | 18.3°C on 26 at 15:31 |
24 Hour Graph of this day is not available (20260926.gif)
| 27 September Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 83% |
| Average dewpoint | 11.3°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 81.6 mm |
| Rainfall for year | 865.8 mm |
| Maximum rain per minute | 0.4 mm on 27 at 10:23 |
| Maximum temperature | 16.3°C on 27 at 13:27 |
| Minimum temperature | 11.4°C on 27 at 20:03 |
| Maximum humidity | 92% on 27 at 12:47 |
| Minimum humidity | 71% on 27 at 18:08 |
| Maximum pressure | 1017.0 hPa on 27 at 00:08 |
| Minimum pressure | 1001.0 hPa on 27 at 13:23 |
| Maximum windspeed | 27.6 mph on 27 at 13:28 |
| Maximum gust speed | 42.6 mph from 205 °(SSW) on 27 at 13:28 |
| Maximum heat index | 16.3°C on 27 at 13:27 |
24 Hour Graph of this day is not available (20260927.gif)
| 28 September Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 77% |
| Average dewpoint | 9.0°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 81.6 mm |
| Rainfall for year | 865.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 17.2°C on 28 at 14:39 |
| Minimum temperature | 10.2°C on 28 at 06:59 |
| Maximum humidity | 87% on 28 at 09:04 |
| Minimum humidity | 57% on 28 at 15:36 |
| Maximum pressure | 1020.9 hPa on 28 at 11:55 |
| Minimum pressure | 1015.1 hPa on 28 at 00:15 |
| Maximum windspeed | 8.1 mph on 28 at 23:36 |
| Maximum gust speed | 13.8 mph from 137 °(SE) on 28 at 23:36 |
| Maximum heat index | 17.2°C on 28 at 14:39 |
24 Hour Graph of this day is not available (20260928.gif)
| 29 September Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 82% |
| Average dewpoint | 13.1°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 83.8 mm |
| Rainfall for year | 868.0 mm |
| Maximum rain per minute | 0.2 mm on 29 at 23:58 |
| Maximum temperature | 19.1°C on 29 at 22:02 |
| Minimum temperature | 13.2°C on 29 at 02:56 |
| Maximum humidity | 88% on 29 at 23:59 |
| Minimum humidity | 75% on 29 at 04:18 |
| Maximum pressure | 1019.5 hPa on 29 at 00:01 |
