Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Mon, 13-May-2024 00:48:09 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km WSW of Brisas Barra de Suchiate, Mexico 4.4 0085805331 mi 1715554803Mon, 13-May-2024 00:00:03 BST map
31 km S of Khuzhir, Russia 4.3 0065434066 mi 1715554594Sun, 12-May-2024 23:56:34 BST map
39 km ESE of Yakutat, Alaska 2.2 0067364186 mi 1715554142Sun, 12-May-2024 23:49:02 BST map
42 km NE of Turmi, Ethiopia 4.9 0065904095 mi 1715549769Sun, 12-May-2024 22:36:09 BST map
151 km NW of Vallenar, Chile 4.0 0111706940 mi 1715549635Sun, 12-May-2024 22:33:55 BST map
186 km WSW of Adak, Alaska 3.7 0082455123 mi 1715549384Sun, 12-May-2024 22:29:44 BST map
8 km WNW of Delta, B.C., MX 2.6 0083265173 mi 1715546785Sun, 12-May-2024 21:46:25 BST map
7 km S of Temelec, CA 2.4 0081495063 mi 1715546776Sun, 12-May-2024 21:46:16 BST map
9 km NNW of Delta, B.C., MX 2.0 0083225171 mi 1715546009Sun, 12-May-2024 21:33:29 BST map
12 km NW of Pinnacles, CA 2.7 0082395120 mi 1715544927Sun, 12-May-2024 21:15:27 BST map
102 km E of Ust’-Kamchatsk Staryy, Russia 4.4 0076864776 mi 1715544675Sun, 12-May-2024 21:11:15 BST map
8 km NW of Delta, B.C., MX 2.1 0083255173 mi 1715544405Sun, 12-May-2024 21:06:45 BST map
10 km NW of Delta, B.C., MX 2.2 0083225171 mi 1715544016Sun, 12-May-2024 21:00:16 BST map
9 km NNW of Delta, B.C., MX 2.5 0083225171 mi 1715543771Sun, 12-May-2024 20:56:11 BST map
10 km NW of Delta, B.C., MX 2.7 0083235172 mi 1715542362Sun, 12-May-2024 20:32:42 BST map
76 km NNE of Puerto Ocopa, Peru 4.4 0096696008 mi 1715541119Sun, 12-May-2024 20:11:59 BST map
8 km NW of Delta, B.C., MX 4.6 0083235172 mi 1715540640Sun, 12-May-2024 20:04:00 BST map
8 km NNW of Delta, B.C., MX 2.8 0083215171 mi 1715540175Sun, 12-May-2024 19:56:15 BST map
8 km NNW of Delta, B.C., MX 3.6 0083205170 mi 1715540020Sun, 12-May-2024 19:53:40 BST map
8 km NNW of Delta, B.C., MX 2.5 0083215170 mi 1715539876Sun, 12-May-2024 19:51:16 BST map
2 km SW of Delta, B.C., MX 2.7 0083275174 mi 1715539786Sun, 12-May-2024 19:49:46 BST map
7 km NNW of Delta, B.C., MX 3.1 0083215170 mi 1715539683Sun, 12-May-2024 19:48:03 BST map
10 km NW of Delta, B.C., MX 3.6 0083235172 mi 1715539500Sun, 12-May-2024 19:45:00 BST map
9 km NW of Delta, B.C., MX 3.5 0083235172 mi 1715539323Sun, 12-May-2024 19:42:03 BST map
11 km NW of Delta, B.C., MX 2.6 0083245173 mi 1715539215Sun, 12-May-2024 19:40:15 BST map
8 km NNW of Delta, B.C., MX 2.6 0083215170 mi 1715539133Sun, 12-May-2024 19:38:53 BST map
6 km W of Delta, B.C., MX 3.5 0083285175 mi 1715538935Sun, 12-May-2024 19:35:35 BST map
8 km NW of Delta, B.C., MX 4.1 0083245172 mi 1715538824Sun, 12-May-2024 19:33:44 BST map
10 km NW of Delta, B.C., MX 3.2 0083245172 mi 1715538762Sun, 12-May-2024 19:32:42 BST map
7 km NW of Delta, B.C., MX 3.2 0083245172 mi 1715538660Sun, 12-May-2024 19:31:00 BST map
8 km WNW of Delta, B.C., MX 3.3 0083265173 mi 1715538482Sun, 12-May-2024 19:28:02 BST map
9 km NW of Delta, B.C., MX 3.3 0083235172 mi 1715538408Sun, 12-May-2024 19:26:48 BST map
8 km NNW of Delta, B.C., MX 3.5 0083225171 mi 1715538354Sun, 12-May-2024 19:25:54 BST map
9 km NW of Delta, B.C., MX 3.5 0083245172 mi 1715538328Sun, 12-May-2024 19:25:28 BST map
9 km NW of Delta, B.C., MX 3.4 0083255173 mi 1715538304Sun, 12-May-2024 19:25:04 BST map
9 km NNW of Delta, B.C., MX 4.9 0083225171 mi 1715538162Sun, 12-May-2024 19:22:42 BST map
46 km NE of Miches, Dominican Republic 4.0 0066144110 mi 1715537638Sun, 12-May-2024 19:13:58 BST map
5 km NW of Delta, B.C., MX 2.7 0083265173 mi 1715537150Sun, 12-May-2024 19:05:50 BST map
9 km NNW of Delta, B.C., MX 2.4 0083225171 mi 1715536376Sun, 12-May-2024 18:52:56 BST map
58 km NE of Miches, Dominican Republic 4.0 0066014102 mi 1715536018Sun, 12-May-2024 18:46:58 BST map
9 km NW of Delta, B.C., MX 2.9 0083225171 mi 1715535829Sun, 12-May-2024 18:43:49 BST map
10 km NNW of Delta, B.C., MX 2.2 0083225171 mi 1715535777Sun, 12-May-2024 18:42:57 BST map
8 km NW of Delta, B.C., MX 2.5 0083235171 mi 1715534786Sun, 12-May-2024 18:26:26 BST map
9 km NW of Delta, B.C., MX 3.2 0083235171 mi 1715534644Sun, 12-May-2024 18:24:04 BST map
11 km NW of Delta, B.C., MX 2.1 0083225171 mi 1715533524Sun, 12-May-2024 18:05:24 BST map
18 km W of Wilkerson, CA 2.4 0080525003 mi 1715533436Sun, 12-May-2024 18:03:56 BST map
23 km SSE of Onagawa Chō, Japan 4.2 0092235731 mi 1715531830Sun, 12-May-2024 17:37:10 BST map
9 km NW of Delta, B.C., MX 2.4 0083235172 mi 1715531707Sun, 12-May-2024 17:35:07 BST map
72 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0064143985 mi 1715531341Sun, 12-May-2024 17:29:01 BST map
12 km SE of Pāhala, Hawaii 2.2 0113877076 mi 1715530121Sun, 12-May-2024 17:08:41 BST map
50 km SE of Boca de Yuma, Dominican Republic 3.8 0066964161 mi 1715529276Sun, 12-May-2024 16:54:36 BST map
4 km S of Pāhala, Hawaii 2.1 0113887076 mi 1715526351Sun, 12-May-2024 16:05:51 BST map
13 km W of Delta, B.C., MX 2.2 0083335178 mi 1715524780Sun, 12-May-2024 15:39:40 BST map
7 km SSW of La Playa, Puerto Rico 3.2 0066104107 mi 1715519982Sun, 12-May-2024 14:19:42 BST map
5 km S of Pāhala, Hawaii 2.0 0113897076 mi 1715517235Sun, 12-May-2024 13:33:55 BST map
41 km WNW of Toyah, Texas 2.1 0077874838 mi 1715516694Sun, 12-May-2024 13:24:54 BST map
3 km SSW of Pāhala, Hawaii 2.4 0113877075 mi 1715516565Sun, 12-May-2024 13:22:45 BST map
10 km E of Pāhala, Hawaii 2.4 0113807071 mi 1715516538Sun, 12-May-2024 13:22:18 BST map
17 km WSW of Brisas Barra de Suchiate, Mexico 6.4 0085675323 mi 1715513954Sun, 12-May-2024 12:39:14 BST map
20 km S of Klyuchi, Russia 4.8 0076614761 mi 1715511746Sun, 12-May-2024 12:02:26 BST map
75 km WSW of Nikolski, Alaska 2.6 0080414996 mi 1715509869Sun, 12-May-2024 11:31:09 BST map
55 km NW of Toyah, Texas 3.1 0077754831 mi 1715509421Sun, 12-May-2024 11:23:41 BST map
65 km NNW of Dibulla, Colombia 4.9 0075814710 mi 1715509147Sun, 12-May-2024 11:19:07 BST map
28 km WSW of Salamatof, Alaska 3.7 0069224301 mi 1715508897Sun, 12-May-2024 11:14:57 BST map
265 km N of Saipan, Northern Mariana Islands 4.5 0115367168 mi 1715507896Sun, 12-May-2024 10:58:16 BST map
156 km WSW of Emiliano Zapata, Mexico 4.5 0090615630 mi 1715507727Sun, 12-May-2024 10:55:27 BST map
8 km SSE of Volcano, Hawaii 2.1 0113587057 mi 1715503936Sun, 12-May-2024 09:52:16 BST map
76 km WSW of Nikolski, Alaska 2.0 0080404996 mi 1715501513Sun, 12-May-2024 09:11:53 BST map
76 km WSW of Nikolski, Alaska 2.0 0080424997 mi 1715498354Sun, 12-May-2024 08:19:14 BST map
Kuril Islands 4.3 0084495250 mi 1715497540Sun, 12-May-2024 08:05:40 BST map
23 km E of Little Lake, CA 2.6 0081225047 mi 1715497300Sun, 12-May-2024 08:01:40 BST map
72 km WSW of Nikolski, Alaska 2.1 0080374994 mi 1715496494Sun, 12-May-2024 07:48:14 BST map
5 km NE of Westmorland, CA 2.0 0082815146 mi 1715495296Sun, 12-May-2024 07:28:16 BST map
5 km NE of Westmorland, CA 2.3 0082815146 mi 1715495234Sun, 12-May-2024 07:27:14 BST map
2 km N of Pāhala, Hawaii 2.5 0113817072 mi 1715494312Sun, 12-May-2024 07:11:52 BST map
74 km WSW of Nikolski, Alaska 2.0 0080394995 mi 1715494176Sun, 12-May-2024 07:09:36 BST map
22 km S of Wai‘ōhinu, Hawaii 3.5 0114247099 mi 1715493564Sun, 12-May-2024 06:59:24 BST map
43 km SSW of Karluk, Alaska 2.0 0073254551 mi 1715492213Sun, 12-May-2024 06:36:53 BST map
53 km N of Chickaloon, Alaska 2.4 0066774149 mi 1715491807Sun, 12-May-2024 06:30:07 BST map
11 km NE of Pāhala, Hawaii 2.3 0113747068 mi 1715491210Sun, 12-May-2024 06:20:10 BST map
6 km WNW of Cobb, CA 2.6 0081055036 mi 1715487487Sun, 12-May-2024 05:18:07 BST map
61 km SSW of Whites City, New Mexico 2.1 0078004846 mi 1715487249Sun, 12-May-2024 05:14:09 BST map
57 km SSW of Whites City, New Mexico 2.5 0077944843 mi 1715486663Sun, 12-May-2024 05:04:23 BST map
9 km NW of Anchorage, Alaska 2.2 0068104231 mi 1715486004Sun, 12-May-2024 04:53:24 BST map
8 km ESE of Cloverdale, CA 2.3 0081145042 mi 1715479579Sun, 12-May-2024 03:06:19 BST map
63 km NNW of Dibulla, Colombia 4.6 0075844712 mi 1715475661Sun, 12-May-2024 02:01:01 BST map
54 km SSW of Whites City, New Mexico 2.1 0077924842 mi 1715473666Sun, 12-May-2024 01:27:46 BST map
5 km NNW of Diriamba, Nicaragua 4.7 0083995219 mi 1715472649Sun, 12-May-2024 01:10:49 BST map
10 km NE of Pāhala, Hawaii 2.4 0113747068 mi 1715463114Sat, 11-May-2024 22:31:54 BST map
147 km NE of Lospalos, Timor Leste 4.3 0133288282 mi 1715460777Sat, 11-May-2024 21:52:57 BST map
6 km SSE of Salina Cruz, Mexico 4.2 0085985342 mi 1715460226Sat, 11-May-2024 21:43:46 BST map
32 km NNE of Petersville, Alaska 2.9 0066654141 mi 1715459927Sat, 11-May-2024 21:38:47 BST map
29 km NNE of Hualien City, Taiwan 4.2 0098876144 mi 1715454453Sat, 11-May-2024 20:07:33 BST map
60 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0063863968 mi 1715452783Sat, 11-May-2024 19:39:43 BST map
109 km ENE of Luganville, Vanuatu 5.2 0156119700 mi 1715452027Sat, 11-May-2024 19:27:07 BST map
15 km WSW of La Esperanza (El Zapotal), Mexico 4.2 0085445309 mi 1715445134Sat, 11-May-2024 17:32:14 BST map
38 km ESE of Khorugh, Tajikistan 4.1 0059003666 mi 1715444857Sat, 11-May-2024 17:27:37 BST map
0 km SSE of Prattville, CA 2.1 0079004909 mi 1715439195Sat, 11-May-2024 15:53:15 BST map
3 km NE of Almanor, CA 2.1 0078974907 mi 1715438964Sat, 11-May-2024 15:49:24 BST map
3 km NNE of Prattville, CA 2.5 0078974907 mi 1715438670Sat, 11-May-2024 15:44:30 BST map
10 km N of Arecibo, Puerto Rico 2.4 0065474068 mi 1715438574Sat, 11-May-2024 15:42:54 BST map
13 km NE of Pāhala, Hawaii 2.0 0113717066 mi 1715435669Sat, 11-May-2024 14:54:29 BST map
129 km NNE of Vieques, Puerto Rico 3.8 0063793964 mi 1715435469Sat, 11-May-2024 14:51:09 BST map
9 km SSW of Boradigah, Azerbaijan 5.1 0042932667 mi 1715433712Sat, 11-May-2024 14:21:52 BST map
201 km WNW of Pangai, Tonga 5.0 0160559976 mi 1715428198Sat, 11-May-2024 12:49:58 BST map
41 km E of Adak, Alaska 4.9 0081775081 mi 1715425134Sat, 11-May-2024 11:58:54 BST map
41 km SSW of Borūjen, Iran 4.4 0050173117 mi 1715424212Sat, 11-May-2024 11:43:32 BST map
71 km SW of Gerāsh, Iran 4.8 0055403442 mi 1715423196Sat, 11-May-2024 11:26:36 BST map
15 km E of Hualien City, Taiwan 4.8 0099136160 mi 1715420679Sat, 11-May-2024 10:44:39 BST map
27 km SW of Glacier View, Alaska 2.6 0067314183 mi 1715418657Sat, 11-May-2024 10:10:57 BST map
2 km S of Marietta-Alderwood, Washington 2.2 0071734457 mi 1715414277Sat, 11-May-2024 08:57:57 BST map
4 km SW of Dibble, Oklahoma 2.3 0071054415 mi 1715410389Sat, 11-May-2024 07:53:09 BST map
9 km WSW of Laupāhoehoe, Hawaii 2.1 0112987020 mi 1715408711Sat, 11-May-2024 07:25:11 BST map
25 km NNW of Eureka Roadhouse, Alaska 2.2 0066654142 mi 1715406907Sat, 11-May-2024 06:55:07 BST map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 0083425184 mi 1715406476Sat, 11-May-2024 06:47:56 BST map
13 km W of Alberto Oviedo Mota, B.C., MX 2.0 0083425183 mi 1715404719Sat, 11-May-2024 06:18:39 BST map
15 km SSE of Hualien City, Taiwan 4.6 0099226165 mi 1715404562Sat, 11-May-2024 06:16:02 BST map
4 km WSW of Lucien, Oklahoma 2.9 0069904343 mi 1715402220Sat, 11-May-2024 05:37:00 BST map
63 km E of Lovelock, Nevada 2.0 0077454812 mi 1715400903Sat, 11-May-2024 05:15:03 BST map
50 km SE of Vilyuchinsk, Russia 4.5 0080284988 mi 1715398654Sat, 11-May-2024 04:37:34 BST map
70 km WNW of Ternate, Indonesia 4.9 0124217718 mi 1715396536Sat, 11-May-2024 04:02:16 BST map
57 km W of Anchor Point, Alaska 4.5 0070144358 mi 1715392385Sat, 11-May-2024 02:53:05 BST map
11 km S of Honoka‘a, Hawaii 2.5 0113007022 mi 1715392268Sat, 11-May-2024 02:51:08 BST map
12 km ENE of Pāhala, Hawaii 2.0 0113757068 mi 1715389403Sat, 11-May-2024 02:03:23 BST map
116 km SE of Hiroo, Japan 5.0 0089405555 mi 1715388435Sat, 11-May-2024 01:47:15 BST map
114 km WNW of Lata, Solomon Islands 4.5 0150249335 mi 1715387192Sat, 11-May-2024 01:26:32 BST map
Rat Islands, Aleutian Islands, Alaska 4.2 0082155105 mi 1715385292Sat, 11-May-2024 00:54:52 BST map
9 km NNW of Tilden, Texas 2.0 0077144794 mi 1715381566Fri, 10-May-2024 23:52:46 BST map
2 km ENE of Tallaboa, Puerto Rico 2.6 0065964099 mi 1715378638Fri, 10-May-2024 23:03:58 BST map
55 km NW of Toyah, Texas 2.0 0077754831 mi 1715377802Fri, 10-May-2024 22:50:02 BST map
8 km NE of Smithville, Arkansas 2.1 0066274118 mi 1715374344Fri, 10-May-2024 21:52:24 BST map
western Xizang 4.2 0068214239 mi 1715373276Fri, 10-May-2024 21:34:36 BST map
54 km NW of Toyah, Texas 3.8 0077754831 mi 1715373114Fri, 10-May-2024 21:31:54 BST map
10 km NE of Larsen Bay, Alaska 2.1 0072674515 mi 1715372762Fri, 10-May-2024 21:26:02 BST map
1 km N of Indios, Puerto Rico 2.3 0066044103 mi 1715371566Fri, 10-May-2024 21:06:06 BST map
91 km SSW of Kencong, Indonesia 4.9 0125907823 mi 1715369678Fri, 10-May-2024 20:34:38 BST map
106 km SE of Angoram, Papua New Guinea 4.7 0138538608 mi 1715367219Fri, 10-May-2024 19:53:39 BST map
18 km E of Naalehu, Hawaii 2.3 0113987083 mi 1715366791Fri, 10-May-2024 19:46:31 BST map
7 km NW of Caban, Puerto Rico 3.0 0065854092 mi 1715364503Fri, 10-May-2024 19:08:23 BST map
19 km NNE of Point Possession, Alaska 2.2 0068394250 mi 1715361584Fri, 10-May-2024 18:19:44 BST map
12 km E of Lima, Montana 2.7 0070834401 mi 1715357511Fri, 10-May-2024 17:11:51 BST map
71 km WNW of El Aguilar, Argentina 4.6 0104186473 mi 1715354857Fri, 10-May-2024 16:27:37 BST map
85 km WNW of Bengkulu, Indonesia 5.1 0113677063 mi 1715354447Fri, 10-May-2024 16:20:47 BST map
15 km SW of Thatcher, Utah 2.4 0073494566 mi 1715352566Fri, 10-May-2024 15:49:26 BST map
18 km WSW of Petersville, Alaska 2.7 0067094169 mi 1715350432Fri, 10-May-2024 15:13:52 BST map
15 km S of Fern Forest, Hawaii 2.7 0113597058 mi 1715350228Fri, 10-May-2024 15:10:28 BST map
82 km ENE of Port Alsworth, Alaska 2.6 0069434314 mi 1715348574Fri, 10-May-2024 14:42:54 BST map
290 km SSW of Cilacap, Indonesia 4.8 0123517675 mi 1715347186Fri, 10-May-2024 14:19:46 BST map
36 km NW of Valdez, Alaska 2.1 0067324183 mi 1715346986Fri, 10-May-2024 14:16:26 BST map
13 km WSW of Lincoln, CA 2.2 0080414996 mi 1715344098Fri, 10-May-2024 13:28:18 BST map
10 km E of Fowlerton, Texas 2.1 0077304803 mi 1715342825Fri, 10-May-2024 13:07:05 BST map
48 km WSW of Arctic Village, Alaska 2.4 0060573763 mi 1715342309Fri, 10-May-2024 12:58:29 BST map
106 km SSW of Kokopo, Papua New Guinea 5.6 0141588798 mi 1715341721Fri, 10-May-2024 12:48:41 BST map
214 km WSW of Tofino, Canada 4.3 0074234612 mi 1715341478Fri, 10-May-2024 12:44:38 BST map
16 km E of Little Lake, CA 2.3 0081295051 mi 1715335261Fri, 10-May-2024 11:01:01 BST map
6 km SSW of Pāhala, Hawaii 2.0 0113907077 mi 1715330929Fri, 10-May-2024 09:48:49 BST map
15 km N of Hiroo, Japan 4.3 0088335489 mi 1715329806Fri, 10-May-2024 09:30:06 BST map
65 km ENE of Pedro Bay, Alaska 2.1 0069964347 mi 1715329136Fri, 10-May-2024 09:18:56 BST map
38 km NE of Hualien City, Taiwan 5.8 0099006152 mi 1715327118Fri, 10-May-2024 08:45:18 BST map
6 km SSW of Pāhala, Hawaii 2.3 0113897077 mi 1715326466Fri, 10-May-2024 08:34:26 BST map
24 km SW of Carrizo Springs, Texas 2.0 0078194858 mi 1715325963Fri, 10-May-2024 08:26:03 BST map
10 km NE of Coso Junction, CA 2.2 0081195045 mi 1715320641Fri, 10-May-2024 06:57:21 BST map
17 km NE of Stanley, Idaho 2.5 0072244488 mi 1715316668Fri, 10-May-2024 05:51:08 BST map
17 km NE of Stanley, Idaho 2.5 0072234488 mi 1715315817Fri, 10-May-2024 05:36:57 BST map
89 km ESE of Red Dog Mine, Alaska 2.5 0062883907 mi 1715313667Fri, 10-May-2024 05:01:07 BST map
17 km WSW of Delta, B.C., MX 2.4 0083405182 mi 1715311085Fri, 10-May-2024 04:18:05 BST map
6 km NW of Pāhala, Hawaii 2.0 0113817072 mi 1715310494Fri, 10-May-2024 04:08:14 BST map
off the coast of Oregon 3.3 0079474938 mi 1715309273Fri, 10-May-2024 03:47:53 BST map
122 km E of McCarthy, Alaska 3.3 0065664080 mi 1715308203Fri, 10-May-2024 03:30:03 BST map
100 km N of Barishal, Pakistan 4.5 0060823779 mi 1715305940Fri, 10-May-2024 02:52:20 BST map
36 km WSW of Mentone, Texas 2.5 0077684827 mi 1715305693Fri, 10-May-2024 02:48:13 BST map
17 km SSE of Hualien City, Taiwan 4.9 0099246167 mi 1715305043Fri, 10-May-2024 02:37:23 BST map
36 km SSE of Hualien City, Taiwan 5.1 0099426178 mi 1715304938Fri, 10-May-2024 02:35:38 BST map
9 km W of Cascade, Montana 2.6 0068254241 mi 1715304661Fri, 10-May-2024 02:31:01 BST map
118 km E of Port-Olry, Vanuatu 4.9 0156019694 mi 1715304109Fri, 10-May-2024 02:21:49 BST map
97 km E of Port-Olry, Vanuatu 5.0 0155919688 mi 1715302203Fri, 10-May-2024 01:50:03 BST map
41 km ESE of Boca de Yuma, Dominican Republic 4.0 0066764149 mi 1715301394Fri, 10-May-2024 01:36:34 BST map
135 km ENE of Kavieng, Papua New Guinea 4.8 0138368597 mi 1715301325Fri, 10-May-2024 01:35:25 BST map
11 km NE of Pāhala, Hawaii 2.0 0113747068 mi 1715300615Fri, 10-May-2024 01:23:35 BST map
12 km ENE of Pāhala, Hawaii 2.4 0113747068 mi 1715300342Fri, 10-May-2024 01:19:02 BST map
54 km NW of Toyah, Texas 2.3 0077754831 mi 1715299061Fri, 10-May-2024 00:57:41 BST map
77 km S of Challapata, Bolivia 4.5 0101086281 mi 1715294010Thu, 09-May-2024 23:33:30 BST map
17 km NNE of Laytonville, CA 2.1 0080414997 mi 1715292771Thu, 09-May-2024 23:12:51 BST map
north of Svalbard 4.2 0029851855 mi 1715292097Thu, 09-May-2024 23:01:37 BST map
140 km W of Brookings, OR 2.9 0079674950 mi 1715290460Thu, 09-May-2024 22:34:20 BST map
10 km SW of Evolène, Switzerland 3.2 001249776 mi 1715289957Thu, 09-May-2024 22:25:57 BST map
53 km ESE of Goldfield, Nevada 2.0 0079354930 mi 1715289851Thu, 09-May-2024 22:24:11 BST map
11 km W of Delta, B.C., MX 2.4 0083335178 mi 1715289566Thu, 09-May-2024 22:19:26 BST map
7 km NNW of The Geysers, CA 2.5 0081065037 mi 1715288993Thu, 09-May-2024 22:09:53 BST map
86 km SSW of Avalon, California 2.7 0084835271 mi 1715286593Thu, 09-May-2024 21:29:53 BST map
14 km S of Volcano, Hawaii 2.3 0113637061 mi 1715285561Thu, 09-May-2024 21:12:41 BST map
68 km NNE of Petersville, Alaska 2.2 0066294119 mi 1715271978Thu, 09-May-2024 17:26:18 BST map
67 km E of Port Alsworth, Alaska 2.1 0069824338 mi 1715268723Thu, 09-May-2024 16:32:03 BST map
9 km E of Milpitas, CA 2.1 0081875087 mi 1715268437Thu, 09-May-2024 16:27:17 BST map
107 km SSE of Ugashik, Alaska 2.5 0074214611 mi 1715268028Thu, 09-May-2024 16:20:28 BST map
10 km E of Pāhala, Hawaii 2.0 0113807071 mi 1715267965Thu, 09-May-2024 16:19:25 BST map
20 km SSE of Joshua Tree, CA 2.0 0082315114 mi 1715267514Thu, 09-May-2024 16:11:54 BST map
12 km SE of Pāhala, Hawaii 2.1 0113917078 mi 1715267145Thu, 09-May-2024 16:05:45 BST map
21 km NE of Ouzinkie, Alaska 2.9 0071874466 mi 1715266480Thu, 09-May-2024 15:54:40 BST map
10 km W of Humboldt Hill, CA 2.5 0079984970 mi 1715265577Thu, 09-May-2024 15:39:37 BST map
4 km NNE of Day Valley, CA 2.1 0082255111 mi 1715264659Thu, 09-May-2024 15:24:19 BST map
206 km NE of Beauséjour, Guadeloupe 4.6 0061943849 mi 1715262536Thu, 09-May-2024 14:48:56 BST map
24 km E of Palca, Peru 4.6 0100996275 mi 1715262044Thu, 09-May-2024 14:40:44 BST map
8 km SW of Guánica, Puerto Rico 2.4 0066214114 mi 1715261291Thu, 09-May-2024 14:28:11 BST map
4 km NNE of Day Valley, CA 2.4 0082255111 mi 1715261263Thu, 09-May-2024 14:27:43 BST map
5 km ENE of Edmond, Oklahoma 2.8 0070344371 mi 1715260691Thu, 09-May-2024 14:18:11 BST map
143 km SW of Fakfak, Indonesia 4.4 0131318159 mi 1715260486Thu, 09-May-2024 14:14:46 BST map
10 km E of Pāhala, Hawaii 2.8 0113817072 mi 1715259975Thu, 09-May-2024 14:06:15 BST map
6 km S of Volcano, Hawaii 2.0 0113567057 mi 1715259016Thu, 09-May-2024 13:50:16 BST map
6 km S of Volcano, Hawaii 2.0 0113577057 mi 1715258931Thu, 09-May-2024 13:48:51 BST map
12 km SSE of Hualien City, Taiwan 4.6 0099206164 mi 1715258185Thu, 09-May-2024 13:36:25 BST map
116 km NE of Taltal, Chile 4.4 0107466677 mi 1715257769Thu, 09-May-2024 13:29:29 BST map
15 km E of Pāhala, Hawaii 2.3 0113797070 mi 1715256865Thu, 09-May-2024 13:14:25 BST map
13 km NNE of Stanley, Idaho 2.4 0072274491 mi 1715255689Thu, 09-May-2024 12:54:49 BST map
76 km NNE of Aleneva, Alaska 2.2 0071234426 mi 1715253386Thu, 09-May-2024 12:16:26 BST map
30 km NW of Toyah, Texas 2.0 0077784833 mi 1715251524Thu, 09-May-2024 11:45:24 BST map
15 km N of Beluga, Alaska 2.2 0068294243 mi 1715251201Thu, 09-May-2024 11:40:01 BST map
20 km SSE of Joshua Tree, CA 2.7 0082315115 mi 1715248615Thu, 09-May-2024 10:56:55 BST map
88 km ESE of Red Dog Mine, Alaska 3.0 0062893908 mi 1715247754Thu, 09-May-2024 10:42:34 BST map
3 km E of Fontana, CA 2.0 0082825146 mi 1715246991Thu, 09-May-2024 10:29:51 BST map
16 km SW of Thatcher, Utah 2.0 0073504567 mi 1715245468Thu, 09-May-2024 10:04:28 BST map
1 km WSW of Pāhala, Hawaii 2.1 0113857074 mi 1715243085Thu, 09-May-2024 09:24:45 BST map
29 km WSW of Ackerly, Texas 2.1 0075834712 mi 1715242998Thu, 09-May-2024 09:23:18 BST map
82 km ESE of Red Dog Mine, Alaska 2.5 0062893908 mi 1715242942Thu, 09-May-2024 09:22:22 BST map
13 km S of Knik River, Alaska 2.5 0067794212 mi 1715241768Thu, 09-May-2024 09:02:48 BST map
11 km SSW of Borrego Springs, CA 2.2 0083165167 mi 1715240996Thu, 09-May-2024 08:49:56 BST map
6 km S of Volcano, Hawaii 2.1 0113577057 mi 1715240896Thu, 09-May-2024 08:48:16 BST map
24 km SE of El Indio, Texas 2.5 0078254862 mi 1715239086Thu, 09-May-2024 08:18:06 BST map
58 km S of Whites City, New Mexico 2.3 0077884839 mi 1715234889Thu, 09-May-2024 07:08:09 BST map
47 km SSE of Nelchina, Alaska 2.0 0067034165 mi 1715230370Thu, 09-May-2024 05:52:50 BST map
10 km WNW of Resaca, Georgia 2.3 0063683957 mi 1715228742Thu, 09-May-2024 05:25:42 BST map
1 km S of Lluveras, Puerto Rico 2.4 0066074105 mi 1715227101Thu, 09-May-2024 04:58:21 BST map
70 km N of Suárez, Puerto Rico 3.4 0064424003 mi 1715226514Thu, 09-May-2024 04:48:34 BST map
7 km WNW of Cobb, CA 2.0 0081055036 mi 1715224317Thu, 09-May-2024 04:11:57 BST map
100 km ENE of Luganville, Vanuatu 5.1 0156139701 mi 1715224128Thu, 09-May-2024 04:08:48 BST map
33 km WSW of Nanwalek, Alaska 2.5 0070704393 mi 1715222842Thu, 09-May-2024 03:47:22 BST map
9 km SW of Corona, CA 2.3 0083195169 mi 1715222672Thu, 09-May-2024 03:44:32 BST map
87 km ESE of Red Dog Mine, Alaska 2.9 0062893907 mi 1715221312Thu, 09-May-2024 03:21:52 BST map
2 km SSW of Pāhala, Hawaii 2.3 0113857075 mi 1715221172Thu, 09-May-2024 03:19:32 BST map
6 km NW of The Geysers, CA 2.3 0081085038 mi 1715219514Thu, 09-May-2024 02:51:54 BST map
7 km SW of Volcano, Hawaii 2.5 0113577057 mi 1715218867Thu, 09-May-2024 02:41:07 BST map
130 km E of Atka, Alaska 4.1 0081365055 mi 1715217683Thu, 09-May-2024 02:21:23 BST map
16 km NNE of Isabela, Puerto Rico 2.7 0065574074 mi 1715217251Thu, 09-May-2024 02:14:11 BST map
16 km SW of Puerto San José, Guatemala 4.3 0085305300 mi 1715216863Thu, 09-May-2024 02:07:43 BST map
41 km NW of Toyah, Texas 2.2 0077834836 mi 1715214982Thu, 09-May-2024 01:36:22 BST map
