Trends as of 31/07/2025 at 23:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/07/2025 23:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.2 | 6.9 | 5.8 | NNW | 81 | 11.0 | 1019.8 | 0.0 |
5 minutes ago | 14.1 | 4.6 | 8.1 | NW | 81 | 10.9 | 1019.8 | 0.0 |
10 minutes ago | 14.1 | 4.6 | 9.2 | NW | 81 | 10.9 | 1019.8 | 0.0 |
15 minutes ago | 14.1 | 4.6 | 10.4 | NW | 80 | 10.7 | 1019.8 | 0.0 |
20 minutes ago | 14.1 | 6.9 | 12.7 | NW | 80 | 10.7 | 1019.7 | 0.0 |
30 minutes ago | 14.1 | 8.1 | 11.5 | NW | 80 | 10.7 | 1019.6 | 0.0 |
45 minutes ago | 14.1 | 12.7 | 13.8 | NW | 80 | 10.7 | 1019.5 | 0.0 |
60 minutes ago | 14.2 | 5.8 | 12.7 | NW | 80 | 10.8 | 1019.6 | 0.0 |
75 minutes ago | 14.1 | 9.2 | 18.4 | NW | 80 | 10.7 | 1019.7 | 0.0 |
90 minutes ago | 14.1 | 6.9 | 9.2 | NNW | 79 | 10.5 | 1019.7 | 0.0 |
105 minutes ago | 14.1 | 10.4 | 18.4 | NW | 81 | 10.9 | 1019.6 | 0.0 |
120 minutes ago | 14.1 | 5.8 | 10.4 | NW | 79 | 10.5 | 1019.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/07/2025 08:06 |
Yest. | 0.6 mm | Week | 6.2 mm over last 7 days. |
Month | 50.2 mm (14 rain days this month) | Month | 98.4 mm last month. |
Year | 477.6 mm ( 97 rain days this year) | Year | 604.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.8 °C at 15:27 | Max > 30 °C | 1 day |
Yest. | 19.7 °C at 18:55 | Max > 25 °C | 2 days |
Month | 30.6 °C on 12/07/2025 | Warmest day | 26.0 °C on 12/07/2025 |
Year | 30.6 °C on 12/07/2025 | Warmest night | 21.8 °C on 13/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.1 °C at 23:25 | Min < 0 °C | 0 days |
Yest. | 14.7 °C at 01:01 | Min < -15 °C | 0 days |
Month | 8.9 °C on 03/07/2025 | Coldest day | 14.7 °C on 01/07/2025 |
Year | -2.7 °C on 10/01/2025 | Coldest night | 12.2 °C on 03/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.3 hPa at 05:09 | Today | 14.1 °C at 23:25 |
Yest. | 1018.0 hPa at 19:11 | Yest. | 14.7 °C at 01:01 |
Month | 997.7 hPa on 21/07/2025 | Month | 8.7 °C on 03/07/2025 |
Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.1 mm | Today | 0.0 mm |
Yest. | 2.4 mm | Yest. | 0.6 mm |
Month | 114.2 mm | Month | 50.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 856 W/m2 at 14:53 | Today | 5.6 index at 13:51 |
Yest. | 928.0 W/m2 at 14:18 | Yest. | 6.0 index at 14:14 |
Wind Data
CURRENT |
![]() |
|
Now | 5.2 mph WNW | |
Gust | 4.7 mph WNW | |
Gust/hr | 19.6 mph | |
WIND GUST HIGHS | ||
Today | 22.4 mph WNW at 20:23 | |
Yest. | 18.9 mph at 18:31 | |
Month | 36.6 mph on 04/07/2025 | |
Year | 62.6 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.7 mph at 23:08 | |
Yest. | 13.8 mph at 17:27 | |
Month | 25.1 mph on 14/07/2025 | |
Year | 44.6 mph on 23/02/2025 | |
WIND RUN | ||
Today | 115.21 miles | |
Month | 3280.01 miles | |
Year | 31987.58 miles |