Trends as of 20/04/2026 at 13:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2026 13:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 0.0 | 0.0 | SSW | 73 | 6.8 | 1025.2 | 0.0 |
| 5 minutes ago | 11.4 | 0.0 | 0.0 | S | 73 | 6.7 | 1025.3 | 0.0 |
| 10 minutes ago | 11.4 | 1.2 | 1.2 | W | 73 | 6.7 | 1025.3 | 0.0 |
| 15 minutes ago | 11.6 | 2.3 | 2.3 | WSW | 74 | 7.1 | 1025.3 | 0.0 |
| 20 minutes ago | 11.6 | 1.2 | 1.2 | WSW | 75 | 7.3 | 1025.3 | 0.0 |
| 30 minutes ago | 11.8 | 2.3 | 4.6 | SSW | 75 | 7.5 | 1025.3 | 0.0 |
| 45 minutes ago | 12.0 | 1.2 | 1.2 | SE | 74 | 7.5 | 1025.3 | 0.0 |
| 60 minutes ago | 12.2 | 1.2 | 3.5 | E | 74 | 7.7 | 1025.3 | 0.0 |
| 75 minutes ago | 12.3 | 5.8 | 6.9 | ENE | 77 | 8.4 | 1025.2 | 0.0 |
| 90 minutes ago | 11.9 | 5.8 | 8.1 | E | 75 | 7.7 | 1025.2 | 0.0 |
| 105 minutes ago | 12.4 | 5.8 | 6.9 | E | 76 | 8.3 | 1025.3 | 0.0 |
| 120 minutes ago | 11.7 | 4.6 | 5.8 | ENE | 76 | 7.6 | 1025.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 18/04/2026 13:57 |
| Yest. | 0.0 mm | Week | 26.2 mm over last 7 days. |
| Month | 70.8 mm (13 rain days this month) | Month | 52.8 mm last month. |
| Year | 576.6 mm ( 72 rain days this year) | Year | 292.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 12:08 | Max > 30 °C | 0 days |
| Yest. | 11.6 °C at 16:10 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 07/04/2026 | Warmest day | 17.5 °C on 07/04/2026 |
| Year | 18.2 °C on 07/04/2026 | Warmest night | 14.1 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.4 °C at 06:12 | Min < 0 °C | 0 days |
| Yest. | 3.0 °C at 06:02 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 02/04/2026 | Coldest day | 6.5 °C on 02/04/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 4.7 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.1 hPa at 12:40 | Today | 2.8 °C at 06:18 |
| Yest. | 1026.7 hPa at 02:51 | Yest. | 2.7 °C at 06:18 |
| Month | 987.3 hPa on 04/04/2026 | Month | -1.6 °C on 02/04/2026 |
| Year | 973.6 hPa on 27/01/2026 | Year | -4.6 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.0 mm | Today | 0.0 mm |
| Yest. | 2.7 mm | Yest. | 0.0 mm |
| Month | 45.4 mm | Month | 70.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1083 W/m2 at 12:36 | Today | 2.9 index at 11:58 |
| Yest. | 809.0 W/m2 at 13:17 | Yest. | 3.3 index at 12:46 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 7.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.6 mph NE at 12:03 | |
| Yest. | 9.4 mph at 11:50 | |
| Month | 51.9 mph on 04/04/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph E at 11:58 | |
| Yest. | 8.3 mph at 11:51 | |
| Month | 41.7 mph on 04/04/2026 | |
| Year | 41.7 mph on 04/04/2026 | |
| WIND RUN | ||
| Today | 19.72 miles | |
| Month | 3531.29 miles | |
| Year | 20478.49 miles | |