Trends as of 05/06/2026 at 00:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/06/2026 00:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.5 | 8.1 | 15.0 | W | 86 | 9.2 | 1002.3 | 0.0 |
| 5 minutes ago | 11.6 | 8.1 | 11.5 | WNW | 86 | 9.3 | 1002.1 | 0.0 |
| 10 minutes ago | 11.7 | 8.1 | 13.8 | W | 86 | 9.4 | 1002.0 | 0.0 |
| 15 minutes ago | 11.8 | 8.1 | 10.4 | W | 86 | 9.5 | 1002.0 | 0.0 |
| 20 minutes ago | 11.8 | 6.9 | 8.1 | W | 86 | 9.6 | 1001.9 | 14.4 |
| 30 minutes ago | 11.8 | 8.1 | 8.1 | WNW | 86 | 9.5 | 1001.7 | 14.4 |
| 45 minutes ago | 11.8 | 4.6 | 4.6 | WNW | 86 | 9.5 | 1001.6 | 14.4 |
| 60 minutes ago | 11.7 | 5.8 | 16.1 | W | 86 | 9.4 | 1001.5 | 14.4 |
| 75 minutes ago | 12.3 | 6.9 | 16.1 | NNW | 85 | 9.8 | 1001.3 | 14.4 |
| 90 minutes ago | 12.2 | 3.5 | 4.6 | W | 86 | 9.9 | 1000.9 | 14.4 |
| 105 minutes ago | 12.2 | 4.6 | 8.1 | WNW | 86 | 10.0 | 1000.8 | 14.4 |
| 120 minutes ago | 12.2 | 4.6 | 6.9 | WSW | 86 | 9.9 | 1000.6 | 14.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/06/2026 19:26 |
| Yest. | 14.4 mm | Week | 37.2 mm over last 7 days. |
| Month | 36.6 mm (4 rain days this month) | Month | 7.0 mm last month. |
| Year | 650.0 mm ( 91 rain days this year) | Year | 355.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 12:53 | Max > 25 °C | 0 days |
| Month | 18.5 °C on 03/06/2026 | Warmest day | 16.1 °C on 01/06/2026 |
| Year | 24.7 °C on 25/05/2026 | Warmest night | 15.4 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 00:13 | Min < 0 °C | 0 days |
| Yest. | 11.3 °C at 05:25 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 04/06/2026 | Coldest day | 12.7 °C on 04/06/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 12.4 °C on 04/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.0 hPa at 00:00 | Today | 11.4 °C at 00:13 |
| Yest. | 984.8 hPa at 04:01 | Yest. | 11.3 °C at 05:25 |
| Month | 984.8 hPa on 04/06/2026 | Month | 11.3 °C on 04/06/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 14.4 mm |
| Month | 10.9 mm | Month | 36.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 823.0 W/m2 at 16:14 | Yest. | 5.1 index at 12:48 |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph SSW | |
| Gust | 5.9 mph SSW | |
| Gust/hr | 15.3 mph | |
| WIND GUST HIGHS | ||
| Today | 15.3 mph WSW at 00:07 | |
| Yest. | 27.6 mph at 05:26 | |
| Month | 28.3 mph on 01/06/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph W at 00:07 | |
| Yest. | 17.7 mph at 04:54 | |
| Month | 20.7 mph on 03/06/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 1.84 miles | |
| Month | 574.79 miles | |
| Year | 26293.25 miles | |