Trends as of 05/03/2026 at 23:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/03/2026 23:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.9 | 5.8 | 10.4 | NE | 81 | 1.9 | 1020.9 | 4.8 |
| 5 minutes ago | 4.9 | 4.6 | 5.8 | N | 81 | 2.0 | 1020.9 | 4.8 |
| 10 minutes ago | 5.0 | 3.5 | 5.8 | NE | 80 | 1.8 | 1020.9 | 4.8 |
| 15 minutes ago | 4.9 | 6.9 | 10.4 | N | 80 | 1.8 | 1020.9 | 4.8 |
| 20 minutes ago | 5.0 | 5.8 | 6.9 | N | 80 | 1.8 | 1020.9 | 4.8 |
| 30 minutes ago | 5.0 | 5.8 | 8.1 | NE | 80 | 1.9 | 1020.8 | 4.8 |
| 45 minutes ago | 5.1 | 9.2 | 9.2 | N | 79 | 1.7 | 1020.6 | 4.8 |
| 60 minutes ago | 5.0 | 9.2 | 11.5 | N | 80 | 1.8 | 1020.9 | 4.8 |
| 75 minutes ago | 4.9 | 5.8 | 8.1 | N | 81 | 2.0 | 1020.8 | 4.8 |
| 90 minutes ago | 4.9 | 4.6 | 9.2 | NE | 81 | 1.9 | 1020.7 | 4.8 |
| 105 minutes ago | 4.9 | 9.2 | 11.5 | N | 81 | 1.9 | 1020.5 | 4.8 |
| 120 minutes ago | 4.8 | 5.8 | 10.4 | NE | 82 | 2.0 | 1020.6 | 4.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/03/2026 20:02 |
| Yest. | 0.0 mm | Week | 22.4 mm over last 7 days. |
| Month | 23.8 mm (3 rain days this month) | Month | 6.2 mm last month. |
| Year | 422.6 mm ( 46 rain days this year) | Year | 242.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 11:37 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 13:21 | Max > 25 °C | 0 days |
| Month | 14.3 °C on 04/03/2026 | Warmest day | 11.6 °C on 04/03/2026 |
| Year | 14.3 °C on 04/03/2026 | Warmest night | 10.6 °C on 05/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.4 °C at 20:37 | Min < 0 °C | 0 days |
| Yest. | 7.9 °C at 03:54 | Min < -15 °C | 0 days |
| Month | 2.0 °C on 03/03/2026 | Coldest day | 7.1 °C on 03/03/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 5.9 °C on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.6 hPa at 06:52 | Today | 0.3 °C at 20:22 |
| Yest. | 1013.6 hPa at 23:57 | Yest. | 5.6 °C at 00:53 |
| Month | 1000.0 hPa on 01/03/2026 | Month | 0.3 °C on 05/03/2026 |
| Year | 973.6 hPa on 27/01/2026 | Year | -4.6 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 4.8 mm |
| Yest. | 1.8 mm | Yest. | 0.0 mm |
| Month | 6.4 mm | Month | 23.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 306 W/m2 at 08:55 | Today | 0.0 index at 00:00 |
| Yest. | 561.0 W/m2 at 12:51 | Yest. | 1.3 index at 12:50 |
Wind Data
| CURRENT |
|
|
| Now | 7.1 mph NNE | |
| Gust | 5.9 mph NNE | |
| Gust/hr | 14.2 mph | |
| WIND GUST HIGHS | ||
| Today | 29.9 mph S at 04:32 | |
| Yest. | 27.6 mph at 22:32 | |
| Month | 59.0 mph on 02/03/2026 | |
| Year | 59.0 mph on 02/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 mph SSW at 04:33 | |
| Yest. | 19.0 mph at 22:22 | |
| Month | 39.3 mph on 02/03/2026 | |
| Year | 39.3 mph on 02/03/2026 | |
| WIND RUN | ||
| Today | 173.73 miles | |
| Month | 1016.72 miles | |
| Year | 12433.97 miles | |