Temperature Reports (°C)

Report for Year 2026

Data last updated 22/10/2026 04:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.2 3.9 8.2 3.9 11.9 7.6 13.7 6.5 16.6 11.4 18.1 13.2 18.2 13.0 19.2 12.2 19.0 14.3 16.7 11.3 ------------
25.7 3.4 8.1 4.4 10.9 6.5 10.3 0.8 15.2 9.6 18.4 12.2 17.4 11.9 21.7 9.8 20.6 15.3 18.0 12.6 ------------
34.3 2.5 5.9 2.6 10.1 2.0 11.2 6.4 13.4 8.3 18.5 11.9 18.8 11.6 25.3 14.2 18.8 13.6 14.9 8.7 ------------
43.2 0.8 6.4 3.1 14.3 8.0 10.7 5.8 13.3 6.1 14.8 11.3 19.3 15.3 23.0 15.6 18.2 14.1 17.5 11.2 ------------
54.1 -0.1 7.2 4.0 12.3 4.4 9.2 2.6 12.3 6.7 16.6 9.9 20.4 14.5 16.7 13.6 17.3 13.1 17.4 12.5 ------------
67.1 3.2 5.9 3.5 8.1 0.8 13.6 2.4 14.7 7.2 17.1 10.7 22.0 14.7 18.3 12.3 20.2 15.3 13.6 10.8 ------------
76.8 3.1 7.8 5.6 10.3 1.3 18.2 9.3 16.1 6.4 17.2 11.6 22.1 14.8 20.6 12.9 18.6 13.8 13.3 9.0 ------------
86.0 1.7 9.3 5.2 12.0 2.8 16.0 9.2 14.3 9.6 16.2 9.7 24.4 14.0 22.8 13.9 16.7 12.5 14.6 9.7 ------------
95.6 0.4 8.5 5.7 12.5 7.7 11.8 5.9 13.1 7.1 14.7 8.1 21.4 13.2 18.3 12.2 16.4 13.0 15.2 11.5 ------------
107.0 0.0 8.0 6.4 10.2 6.3 10.7 4.2 12.1 3.2 15.2 8.2 23.5 13.1 18.5 11.4 18.6 14.1 13.0 10.3 ------------
1111.4 5.4 8.4 4.7 10.5 7.3 10.7 4.2 11.7 6.8 14.7 9.6 25.3 14.1 24.8 10.3 17.4 13.2 14.0 9.2 ------------
1210.8 8.9 5.4 3.3 10.3 4.7 11.8 6.2 12.6 7.7 17.2 11.9 25.6 16.4 27.6 17.6 19.0 13.8 18.3 12.9 ------------
139.1 5.2 5.1 -2.1 8.2 4.2 12.7 2.3 12.1 7.7 16.3 10.8 24.6 13.9 26.1 16.6 18.1 12.8 17.5 12.4 ------------
147.9 4.7 6.2 -2.2 9.4 3.2 11.7 5.1 12.9 6.7 16.4 10.3 24.3 13.7 19.8 15.2 21.3 15.9 16.4 11.6 ------------
158.0 2.6 9.0 2.6 9.6 5.1 13.4 8.9 12.2 6.8 18.9 10.2 25.3 14.8 18.0 11.7 17.6 13.7 16.0 10.8 ------------
168.0 2.8 7.9 4.3 11.7 5.0 14.4 8.4 12.3 5.9 20.4 14.0 24.3 13.8 18.4 11.5 15.5 13.3 12.8 9.9 ------------
178.1 5.9 4.8 1.4 11.6 9.5 14.0 9.6 13.2 7.6 20.7 13.5 21.1 14.0 18.1 14.8 15.5 12.8 11.6 3.7 ------------
188.4 5.2 5.4 3.2 15.4 7.4 12.2 7.5 14.1 7.1 18.7 13.7 18.1 14.0 17.6 14.6 16.8 12.0 12.0 3.8 ------------
198.9 5.3 6.8 3.7 16.7 6.3 11.6 3.0 16.1 10.0 18.2 13.5 20.8 11.9 19.2 14.1 16.5 13.6 13.4 3.5 ------------
208.3 5.5 10.7 5.8 15.3 3.2 13.1 3.4 16.2 10.7 19.7 10.4 17.7 13.4 17.6 12.8 16.7 12.4 13.4 5.4 ------------
219.7 5.7 12.1 8.3 12.8 2.9 14.1 5.9 17.3 12.8 21.8 9.4 17.3 13.8 17.2 11.2 20.7 14.1 12.1 7.6 ------------
229.2 5.7 11.4 7.9 11.2 4.2 14.4 5.8 18.1 13.6 23.5 13.0 18.9 12.6 16.4 12.3 20.3 14.8 9.1 8.4 ------------
238.1 5.8 12.2 8.4 11.9 3.4 14.4 7.1 18.8 12.0 26.3 14.9 18.8 14.4 17.9 11.4 17.1 9.1 ------------------
247.5 6.4 12.2 9.5 12.1 4.2 18.7 4.7 22.3 12.6 22.4 13.9 20.9 14.6 21.8 9.1 17.2 8.4 ------------------
257.4 4.8 11.8 10.0 7.8 3.9 18.9 3.4 24.7 10.9 31.2 12.6 17.9 14.8 21.9 14.9 16.1 11.9 ------------------
264.9 4.2 11.3 9.4 9.3 2.8 16.0 7.5 21.4 11.8 25.1 17.2 18.3 14.4 20.0 16.3 18.3 12.9 ------------------
278.4 2.8 9.5 5.1 10.9 4.7 13.3 6.0 23.3 12.3 21.9 16.7 20.9 13.8 21.0 16.2 16.3 11.4 ------------------
287.9 5.6 8.3 4.9 8.5 4.3 13.7 7.1 23.9 13.9 20.6 13.7 25.6 18.3 19.3 13.8 17.2 10.2 ------------------
296.5 4.4  12.2 6.7 17.8 3.9 20.2 13.6 20.2 13.0 23.6 14.4 17.6 12.4 19.1 13.2 ------------------
306.5 2.5  10.7 7.0 21.2 9.3 19.7 11.2 20.1 13.6 19.1 11.8 20.2 13.6 18.5 14.0 ------------------
318.3 6.0  12.9 9.1  18.2 13.1  19.9 10.1 16.6 12.8  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 12.2 16.7 21.2 24.7 31.2 25.6 27.6 21.3 18.3 ------
Avg High7.48.311.313.816.219.421.220.018.014.6------
Mean5.96.78.29.912.615.617.216.615.412.0------
Avg Low4.04.75.05.79.412.113.813.313.19.4------
Low-0.1-2.20.80.83.28.110.19.18.43.5------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.