Temperature Reports (°C)

Report for Year 2026

Data last updated 5/3/2026 23:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.2 3.9 8.2 3.9 11.9 7.6 ------------------------------------------------------
25.7 3.4 8.1 4.4 10.9 6.5 ------------------------------------------------------
34.3 2.5 5.9 2.6 10.1 2.0 ------------------------------------------------------
43.2 0.8 6.4 3.1 14.3 8.0 ------------------------------------------------------
54.1 -0.1 7.2 4.0 12.3 4.4 ------------------------------------------------------
67.1 3.2 5.9 3.5 ------------------------------------------------------------
76.8 3.1 7.8 5.6 ------------------------------------------------------------
86.0 1.7 9.3 5.2 ------------------------------------------------------------
95.6 0.4 8.5 5.7 ------------------------------------------------------------
107.0 0.0 8.0 6.4 ------------------------------------------------------------
1111.4 5.4 8.4 4.7 ------------------------------------------------------------
1210.8 8.9 5.4 3.3 ------------------------------------------------------------
139.1 5.2 5.1 -2.1 ------------------------------------------------------------
147.9 4.7 6.2 -2.2 ------------------------------------------------------------
158.0 2.6 9.0 2.6 ------------------------------------------------------------
168.0 2.8 7.9 4.3 ------------------------------------------------------------
178.1 5.9 4.8 1.4 ------------------------------------------------------------
188.4 5.2 5.4 3.2 ------------------------------------------------------------
198.9 5.3 6.8 3.7 ------------------------------------------------------------
208.3 5.5 10.7 5.8 ------------------------------------------------------------
219.7 5.7 12.1 8.3 ------------------------------------------------------------
229.2 5.7 11.4 7.9 ------------------------------------------------------------
238.1 5.8 12.2 8.4 ------------------------------------------------------------
247.5 6.4 12.2 9.5 ------------------------------------------------------------
257.4 4.8 11.8 10.0 ------------------------------------------------------------
264.9 4.2 11.3 9.4 ------------------------------------------------------------
278.4 2.8 9.5 5.1 ------------------------------------------------------------
287.9 5.6 8.3 4.9 ------------------------------------------------------------
296.5 4.4  ------------------------------------------------------------
306.5 2.5  ------------------------------------------------------------
318.3 6.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 12.2 14.3 ---------------------------
Avg High7.48.311.9---------------------------
Mean5.96.78.7---------------------------
Avg Low4.04.75.7---------------------------
Low-0.1-2.22.0---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.